SRXH compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #3 | +5.83% | -0.15% |
| Last week | #9 | +12.39% | +1.99% |
| Last month | #375 | -5.93% | +8.64% |
| Last 3 months | #412 | -14.77% | +8.65% |
| Last 6 months | #497 | -47.95% | +8.63% |
| Last year | #501 | -76.95% | +28.07% |
| Overall | #325 |
Fundamentals (Packaged Foods)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | #1 | #1 | |
| fPE/tPE | 6.18 | #145 | #1 |
| PE/G | 0.28 | #393 | #6 |
Not investment advice. Invest at your own risk.