STX compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #6 | +6.34% | -0.39% |
| Last week | #74 | +2.35% | +0.11% |
| Last month | #199 | +0.46% | -0.15% |
| Last 3 months | #411 | -8.22% | +1.99% |
| Last 6 months | #8 | +127.03% | +13.01% |
| Last year | #6 | +365.43% | +19.97% |
| Overall | #27 |
Fundamentals (Computer Hardware)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.35 | #43 | #2 |
| fPE/tPE | 0.25 | #23 | #1 |
| PE/G | 0.46 | #25 | #1 |
| EV/Revenue | 15.96 | #20 | #2 |
| Gross Margin | 0.46 | #241 | #4 |
| Profit Margin | 0.26 | #93 | #4 |
| Revenue Growth | 0.49 | #33 | #4 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 13.42 | NEUTRAL | |
| AO | -20.52 | SELL | |
| BBPower | -54.00 | NEUTRAL | |
| CCI20 | -72.80 | NEUTRAL | |
| MACD.macd | -11.06 | SELL | |
| Mom | -24.02 | BUY | |
| RSI | 44.56 | NEUTRAL | |
| Stoch.K | 18.27 | NEUTRAL | |
| Stoch.RSI.K | 11.74 | NEUTRAL | |
| UO | 51.37 | NEUTRAL | |
| W.R | -85.61 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 833.14 | SELL | |
| EMA100 | 781.60 | BUY | |
| EMA20 | 843.87 | SELL | |
| EMA200 | 638.31 | BUY | |
| EMA30 | 848.76 | SELL | |
| EMA50 | 844.71 | SELL | |
| Ichimoku.BLine | 880.77 | NEUTRAL | |
| SMA10 | 829.35 | SELL | |
| SMA100 | 822.15 | SELL | |
| SMA20 | 854.24 | SELL | |
| SMA200 | 587.78 | BUY | |
| SMA30 | 846.68 | SELL | |
| SMA50 | 860.94 | SELL | |
| VWMA | 860.01 | SELL | |
| HullMA9 | 818.14 | SELL | |
Not investment advice. Invest at your own risk.