STX compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #26 | +1.88% | -0.16% |
| Last week | #461 | -6.76% | -0.95% |
| Last month | #488 | -26.60% | -0.62% |
| Last 3 months | #14 | +48.78% | +4.98% |
| Last 6 months | #3 | +146.76% | +10.10% |
| Last year | #5 | +440.72% | +19.56% |
| Overall | #80 |
Fundamentals (Computer Hardware)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.25 | #125 | #5 |
| fPE/tPE | 0.37 | #51 | #2 |
| PE/G | 0.54 | #25 | #2 |
| EV/Revenue | 16.32 | #20 | #2 |
| Gross Margin | 0.42 | #279 | #4 |
| Profit Margin | 0.22 | #127 | #4 |
| Revenue Growth | 0.44 | #27 | #5 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| RSI | 42.12 | NEUTRAL | |
| ADX | 23.86 | NEUTRAL | |
| AO | -96.13 | NEUTRAL | |
| BBPower | -203.28 | NEUTRAL | |
| CCI20 | -128.54 | BUY | |
| MACD.macd | -24.20 | SELL | |
| Mom | -32.50 | BUY | |
| Stoch.K | 14.87 | NEUTRAL | |
| Stoch.RSI.K | 12.28 | NEUTRAL | |
| UO | 46.13 | NEUTRAL | |
| W.R | -70.72 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 842.79 | SELL | |
| EMA100 | 719.40 | BUY | |
| EMA20 | 873.45 | SELL | |
| EMA30 | 874.04 | SELL | |
| EMA50 | 837.56 | SELL | |
| SMA10 | 845.68 | SELL | |
| SMA100 | 676.84 | BUY | |
| SMA20 | 912.35 | SELL | |
| SMA30 | 915.82 | SELL | |
| SMA50 | 879.69 | SELL | |
| EMA200 | 556.17 | BUY | |
| HullMA9 | 778.34 | BUY | |
| Ichimoku.BLine | 922.69 | NEUTRAL | |
| SMA200 | 488.04 | BUY | |
| VWMA | 917.26 | SELL | |
Not investment advice. Invest at your own risk.