SWKS compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #20 | +3.52% | -0.39% |
| Last week | #4 | +12.51% | +0.11% |
| Last month | #46 | +10.82% | -0.15% |
| Last 3 months | #404 | -7.39% | +1.99% |
| Last 6 months | #52 | +32.66% | +13.01% |
| Last year | #316 | +2.38% | +19.97% |
| Overall | #48 |
Fundamentals (Semiconductors)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | -0.05 | #461 | #14 |
| fPE/tPE | 0.39 | #51 | #5 |
| PE/G | 9.54 | #479 | #14 |
| EV/Revenue | 2.65 | #336 | #14 |
| Gross Margin | 0.41 | #284 | #13 |
| Profit Margin | 0.07 | #377 | #13 |
| Revenue Growth | -0.03 | #445 | #13 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 14.18 | NEUTRAL | |
| AO | 3.19 | NEUTRAL | |
| CCI20 | 205.48 | NEUTRAL | |
| MACD.macd | 1.42 | BUY | |
| Mom | 7.10 | BUY | |
| RSI | 68.10 | NEUTRAL | |
| Stoch.K | 88.65 | NEUTRAL | |
| BBPower | 7.32 | NEUTRAL | |
| Stoch.RSI.K | 98.72 | NEUTRAL | |
| UO | 69.58 | NEUTRAL | |
| W.R | -1.24 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 69.57 | BUY | |
| EMA100 | 66.32 | BUY | |
| EMA20 | 68.27 | BUY | |
| EMA200 | 66.60 | BUY | |
| EMA30 | 67.59 | BUY | |
| EMA50 | 67.02 | BUY | |
| HullMA9 | 72.92 | BUY | |
| Ichimoku.BLine | 67.15 | NEUTRAL | |
| SMA10 | 68.42 | BUY | |
| SMA100 | 67.57 | BUY | |
| SMA20 | 68.45 | BUY | |
| SMA200 | 63.89 | BUY | |
| SMA30 | 67.19 | BUY | |
| SMA50 | 64.88 | BUY | |
| VWMA | 68.13 | BUY | |
Not investment advice. Invest at your own risk.