TER compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #30 | +2.75% | +0.54% |
| Last week | #28 | +7.24% | +1.27% |
| Last month | #33 | +8.76% | +0.96% |
| Last 3 months | #436 | -15.56% | +5.31% |
| Last 6 months | #97 | +23.29% | +18.03% |
| Last year | #12 | +200.41% | +18.48% |
| Overall | #35 |
Fundamentals (Semiconductor Equipment & Materials)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.13 | #357 | #5 |
| fPE/tPE | 0.63 | #133 | #4 |
| PE/G | 0.73 | #71 | #1 |
| EV/Revenue | 13.90 | #33 | #3 |
| Gross Margin | 0.59 | #147 | #2 |
| Profit Margin | 0.26 | #97 | #4 |
| Revenue Growth | 1.04 | #8 | #1 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 12.61 | NEUTRAL | |
| AO | 13.55 | NEUTRAL | |
| BBPower | 37.14 | NEUTRAL | |
| CCI20 | 122.64 | NEUTRAL | |
| MACD.macd | 5.06 | BUY | |
| Mom | 18.66 | BUY | |
| RSI | 58.10 | NEUTRAL | |
| Stoch.K | 89.06 | NEUTRAL | |
| Stoch.RSI.K | 87.30 | SELL | |
| UO | 70.37 | BUY | |
| W.R | -2.81 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 378.87 | BUY | |
| EMA100 | 362.27 | BUY | |
| EMA20 | 372.57 | BUY | |
| EMA200 | 323.75 | BUY | |
| EMA30 | 371.41 | BUY | |
| EMA50 | 371.16 | BUY | |
| HullMA9 | 403.06 | SELL | |
| Ichimoku.BLine | 363.23 | NEUTRAL | |
| SMA10 | 368.32 | BUY | |
| SMA100 | 375.20 | BUY | |
| SMA20 | 363.32 | BUY | |
| SMA200 | 329.69 | BUY | |
| SMA30 | 371.26 | BUY | |
| SMA50 | 369.00 | BUY | |
| VWMA | 361.34 | BUY | |
Not investment advice. Invest at your own risk.