TRGP compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #195 | -0.20% | -0.16% |
| Last week | #150 | +1.06% | -0.95% |
| Last month | #165 | +6.74% | -0.62% |
| Last 3 months | #44 | +22.57% | +4.98% |
| Last 6 months | #26 | +54.09% | +10.10% |
| Last year | #44 | +76.85% | +19.56% |
| Overall | #23 |
Fundamentals (Oil & Gas Midstream)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.05 | #389 | #3 |
| fPE/tPE | 0.82 | #317 | #1 |
| PE/G | 1.25 | #145 | #1 |
| EV/Revenue | 4.82 | #204 | #3 |
| Gross Margin | 0.42 | #274 | #3 |
| Profit Margin | 0.13 | #255 | #3 |
| Revenue Growth | -0.10 | #454 | #4 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 16.10 | NEUTRAL | |
| AO | 12.73 | NEUTRAL | |
| BBPower | 15.69 | NEUTRAL | |
| CCI20 | 124.78 | SELL | |
| MACD.macd | 4.65 | BUY | |
| Mom | 18.83 | SELL | |
| RSI | 61.19 | NEUTRAL | |
| Stoch.K | 89.56 | NEUTRAL | |
| Stoch.RSI.K | 94.25 | NEUTRAL | |
| UO | 52.92 | NEUTRAL | |
| W.R | -12.90 | SELL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 277.81 | BUY | |
| EMA100 | 252.10 | BUY | |
| EMA20 | 273.88 | BUY | |
| EMA200 | 229.47 | BUY | |
| EMA30 | 271.15 | BUY | |
| EMA50 | 266.04 | BUY | |
| HullMA9 | 282.90 | SELL | |
| Ichimoku.BLine | 270.03 | NEUTRAL | |
| SMA10 | 278.27 | BUY | |
| SMA100 | 254.99 | BUY | |
| SMA20 | 272.40 | BUY | |
| SMA200 | 217.52 | BUY | |
| SMA30 | 269.88 | BUY | |
| SMA50 | 267.59 | BUY | |
| VWMA | 271.49 | BUY | |
Not investment advice. Invest at your own risk.