VEEE compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #501 | -8.29% | -0.15% |
| Last week | #5 | +19.63% | +1.99% |
| Last month | #469 | -14.77% | +8.64% |
| Last 3 months | #501 | -82.80% | +8.65% |
| Last 6 months | #501 | -89.38% | +8.63% |
| Last year | #501 | -93.08% | +28.07% |
| Overall | #467 |
Fundamentals (Recreational Vehicles)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 9.39 | #1 | #1 |
| fPE/tPE | #1 | #1 | |
| PE/G | 0.12 | #496 | #1 |
| EV/Revenue | 0.06 | #477 | #1 |
| Gross Margin | -0.60 | #474 | #1 |
| Profit Margin | 0.10 | #223 | #1 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| RSI | 45.56 | NEUTRAL | |
| Stoch.K | 45.82 | NEUTRAL | |
| CCI20 | 38.45 | NEUTRAL | |
| ADX | 13.10 | NEUTRAL | |
| AO | -1.88 | NEUTRAL | |
| Mom | 0.68 | BUY | |
| MACD.macd | -1.54 | BUY | |
| Stoch.RSI.K | 92.54 | NEUTRAL | |
| W.R | -30.53 | NEUTRAL | |
| BBPower | 1.14 | NEUTRAL | |
| UO | 41.82 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 6.67 | BUY | |
| SMA10 | 6.34 | BUY | |
| EMA20 | 7.44 | BUY | |
| SMA20 | 7.08 | BUY | |
| EMA30 | 9.03 | SELL | |
| SMA30 | 7.83 | SELL | |
| EMA50 | 14.12 | SELL | |
| SMA50 | 10.22 | SELL | |
| EMA100 | 28.73 | SELL | |
| SMA100 | 31.81 | SELL | |
| EMA200 | 54.39 | SELL | |
| SMA200 | 57.46 | SELL | |
| Ichimoku.BLine | 8.20 | NEUTRAL | |
| VWMA | 6.66 | BUY | |
| HullMA9 | 6.61 | BUY | |
Not investment advice. Invest at your own risk.