VEEV compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #251 | +0.33% | +0.79% |
| Last week | #456 | -7.13% | +2.27% |
| Last month | #273 | -1.79% | +7.73% |
| Last 3 months | #378 | -11.63% | +10.04% |
| Last 6 months | #495 | -46.74% | +11.98% |
| Last year | #461 | -34.98% | +28.79% |
| Overall | #447 |
Fundamentals (Health Information Services)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.74 | #2 | #1 |
| fPE/tPE | 0.55 | #105 | #1 |
| PE/G | 0.74 | #55 | #1 |
| EV/Revenue | 5.96 | #153 | #1 |
| Gross Margin | 0.76 | #57 | #1 |
| Profit Margin | 0.28 | #69 | #1 |
| Revenue Growth | 0.16 | #125 | #1 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| RSI | 41.73 | NEUTRAL | |
| Stoch.K | 41.20 | NEUTRAL | |
| CCI20 | -69.55 | NEUTRAL | |
| ADX | 14.05 | NEUTRAL | |
| AO | -1.70 | NEUTRAL | |
| Mom | 0.93 | BUY | |
| MACD.macd | -2.13 | BUY | |
| Stoch.RSI.K | 48.83 | NEUTRAL | |
| W.R | -68.79 | NEUTRAL | |
| BBPower | -8.12 | NEUTRAL | |
| UO | 37.38 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 163.92 | SELL | |
| SMA10 | 164.79 | SELL | |
| EMA20 | 165.06 | SELL | |
| SMA20 | 164.37 | SELL | |
| EMA30 | 167.15 | SELL | |
| SMA30 | 164.99 | SELL | |
| EMA50 | 173.11 | SELL | |
| SMA50 | 172.85 | SELL | |
| EMA100 | 190.69 | SELL | |
| SMA100 | 189.83 | SELL | |
| EMA200 | 212.56 | SELL | |
| SMA200 | 233.32 | SELL | |
| Ichimoku.BLine | 162.98 | NEUTRAL | |
| VWMA | 166.44 | SELL | |
| HullMA9 | 161.31 | SELL | |
Not investment advice. Invest at your own risk.