VOO compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #145 | +0.11% | +0.13% |
| Last week | #146 | -0.11% | -0.09% |
| Last month | #144 | -0.51% | -0.50% |
| Last 3 months | #220 | +2.28% | +2.26% |
| Last 6 months | #162 | +16.05% | +16.06% |
| Last year | #194 | +16.61% | +16.58% |
| Overall | #99 |
Fundamentals (None)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | #1 | #1 |
Not investment advice. Invest at your own risk.