VOO compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #252 | +0.46% | +0.43% |
| Last week | #189 | +0.47% | +1.37% |
| Last month | #234 | +4.32% | +4.34% |
| Last 3 months | #182 | +11.41% | +11.40% |
| Last 6 months | #224 | +9.19% | +9.35% |
| Last year | #189 | +22.03% | +21.97% |
| Overall | #161 |
Fundamentals (None)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | #1 | #1 |
Not investment advice. Invest at your own risk.