WDC compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #7 | +5.51% | -0.70% |
| Last week | #25 | +11.97% | +0.50% |
| Last month | #18 | +34.30% | +4.66% |
| Last 3 months | #8 | +137.18% | +11.17% |
| Last 6 months | #3 | +282.33% | +10.91% |
| Last year | #3 | +1009.68% | +27.98% |
| Overall | #3 |
Fundamentals (Computer Hardware)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | -0.11 | #442 | #3 |
| fPE/tPE | 0.95 | #422 | #7 |
| PE/G | 0.47 | #25 | #1 |
| EV/Revenue | 16.35 | #25 | #4 |
| Gross Margin | 0.45 | #242 | #3 |
| Profit Margin | 0.55 | #7 | #1 |
| Revenue Growth | 0.46 | #24 | #4 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| RSI | 74.22 | NEUTRAL | |
| Stoch.K | 82.96 | NEUTRAL | |
| ADX | 34.48 | NEUTRAL | |
| AO | 86.29 | NEUTRAL | |
| CCI20 | 157.86 | NEUTRAL | |
| Mom | 64.18 | BUY | |
| MACD.macd | 35.53 | BUY | |
| Stoch.RSI.K | 74.41 | NEUTRAL | |
| W.R | -13.79 | NEUTRAL | |
| BBPower | 90.67 | NEUTRAL | |
| UO | 55.63 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 512.03 | BUY | |
| EMA100 | 350.21 | BUY | |
| EMA20 | 485.82 | BUY | |
| EMA200 | 266.89 | BUY | |
| EMA30 | 461.60 | BUY | |
| EMA50 | 420.96 | BUY | |
| SMA10 | 500.87 | BUY | |
| SMA100 | 332.11 | BUY | |
| SMA20 | 490.66 | BUY | |
| SMA30 | 461.26 | BUY | |
| SMA50 | 402.77 | BUY | |
| HullMA9 | 550.78 | SELL | |
| Ichimoku.BLine | 469.08 | NEUTRAL | |
| SMA200 | 232.86 | BUY | |
| VWMA | 489.54 | BUY | |
Not investment advice. Invest at your own risk.