XYL compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #338 | -0.03% | +0.54% |
| Last week | #443 | -4.58% | +1.27% |
| Last month | #363 | -8.68% | +0.96% |
| Last 3 months | #400 | -11.95% | +5.31% |
| Last 6 months | #436 | -15.05% | +18.03% |
| Last year | #449 | -26.43% | +18.48% |
| Overall | #479 |
Fundamentals (Specialty Industrial Machinery)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.55 | #10 | #1 |
| fPE/tPE | 0.67 | #166 | #6 |
| PE/G | 1.25 | #179 | #5 |
| EV/Revenue | 2.85 | #313 | #13 |
| Gross Margin | 0.39 | #301 | #10 |
| Profit Margin | 0.11 | #298 | #14 |
| Revenue Growth | 0.02 | #422 | #15 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 25.41 | NEUTRAL | |
| AO | -5.17 | NEUTRAL | |
| CCI20 | -286.40 | NEUTRAL | |
| RSI | 30.23 | NEUTRAL | |
| Stoch.K | 26.01 | NEUTRAL | |
| BBPower | -7.20 | NEUTRAL | |
| MACD.macd | -2.42 | SELL | |
| Mom | -4.33 | SELL | |
| Stoch.RSI.K | 34.19 | NEUTRAL | |
| UO | 34.29 | NEUTRAL | |
| W.R | -95.18 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 106.17 | SELL | |
| EMA100 | 114.95 | SELL | |
| EMA20 | 107.95 | SELL | |
| EMA200 | 119.96 | SELL | |
| EMA30 | 109.53 | SELL | |
| EMA50 | 111.63 | SELL | |
| HullMA9 | 104.53 | SELL | |
| Ichimoku.BLine | 109.22 | NEUTRAL | |
| SMA10 | 106.64 | SELL | |
| SMA100 | 113.60 | SELL | |
| SMA20 | 107.25 | SELL | |
| SMA200 | 121.92 | SELL | |
| SMA30 | 109.74 | SELL | |
| SMA50 | 113.95 | SELL | |
| VWMA | 107.07 | SELL | |
Not investment advice. Invest at your own risk.