ZBRA compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #107 | +1.35% | +0.54% |
| Last week | #32 | +6.75% | +1.27% |
| Last month | #82 | +2.64% | +0.96% |
| Last 3 months | #9 | +52.04% | +5.31% |
| Last 6 months | #21 | +77.52% | +18.03% |
| Last year | #166 | +22.54% | +18.48% |
| Overall | #11 |
Fundamentals (Communication Equipment)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.14 | #351 | #5 |
| fPE/tPE | 0.49 | #76 | #3 |
| PE/G | 0.62 | #47 | #3 |
| EV/Revenue | 3.47 | #271 | #5 |
| Gross Margin | 0.50 | #213 | #3 |
| Profit Margin | 0.09 | #337 | #4 |
| Revenue Growth | 0.20 | #115 | #4 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 19.06 | NEUTRAL | |
| AO | 2.40 | BUY | |
| BBPower | 23.86 | NEUTRAL | |
| CCI20 | 165.87 | NEUTRAL | |
| MACD.macd | 5.65 | BUY | |
| Mom | 19.67 | SELL | |
| RSI | 61.86 | NEUTRAL | |
| Stoch.K | 83.86 | NEUTRAL | |
| Stoch.RSI.K | 87.21 | NEUTRAL | |
| UO | 59.27 | NEUTRAL | |
| W.R | -12.71 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 359.00 | BUY | |
| EMA100 | 308.58 | BUY | |
| EMA20 | 355.10 | BUY | |
| EMA30 | 350.06 | BUY | |
| EMA50 | 336.40 | BUY | |
| SMA10 | 354.88 | BUY | |
| SMA20 | 353.28 | BUY | |
| SMA30 | 356.92 | BUY | |
| SMA50 | 339.71 | BUY | |
| EMA200 | 288.30 | BUY | |
| HullMA9 | 373.18 | SELL | |
| Ichimoku.BLine | 355.67 | NEUTRAL | |
| SMA100 | 293.51 | BUY | |
| SMA200 | 264.53 | BUY | |
| VWMA | 352.94 | BUY | |
Not investment advice. Invest at your own risk.