ZTS compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #52 | +3.13% | +0.68% |
| Last week | #423 | -1.85% | +1.20% |
| Last month | #287 | +1.30% | +3.82% |
| Last 3 months | #331 | +2.73% | +5.05% |
| Last 6 months | #499 | -39.44% | +14.69% |
| Last year | #497 | -49.29% | +21.94% |
| Overall | #445 |
Fundamentals (Drug Manufacturers - Specialty & Generic)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.27 | #44 | #1 |
| fPE/tPE | 0.91 | #398 | #1 |
| PE/G | 6.59 | #462 | #2 |
| EV/Revenue | 3.99 | #252 | #1 |
| Gross Margin | 0.72 | #75 | #1 |
| Profit Margin | 0.28 | #80 | #1 |
| Revenue Growth | 0.00 | #444 | #2 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 12.19 | NEUTRAL | |
| AO | -0.82 | NEUTRAL | |
| BBPower | -4.18 | NEUTRAL | |
| CCI20 | -148.47 | NEUTRAL | |
| MACD.macd | -0.67 | SELL | |
| Mom | -4.39 | SELL | |
| RSI | 43.48 | NEUTRAL | |
| Stoch.K | 35.82 | NEUTRAL | |
| Stoch.RSI.K | 40.13 | NEUTRAL | |
| UO | 46.05 | NEUTRAL | |
| W.R | -76.03 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 75.11 | SELL | |
| EMA100 | 88.61 | SELL | |
| EMA20 | 75.56 | SELL | |
| EMA200 | 104.54 | SELL | |
| EMA30 | 76.24 | SELL | |
| EMA50 | 79.05 | SELL | |
| HullMA9 | 73.95 | SELL | |
| Ichimoku.BLine | 75.81 | NEUTRAL | |
| SMA10 | 75.45 | SELL | |
| SMA100 | 90.29 | SELL | |
| SMA20 | 75.80 | SELL | |
| SMA200 | 107.68 | SELL | |
| SMA30 | 75.49 | SELL | |
| SMA50 | 76.52 | SELL | |
| VWMA | 75.68 | SELL | |
Not investment advice. Invest at your own risk.