Social trend and summarized meme
Sentiment vs. Performance
Updated 2026-07-26T20:39:22+00:00 browser time.
The people confused about GOOGL tanking on earnings are hilarious to me, like yeah bro things are looking great when one of the most profitable companies on Earth just ran their free cash flow into the negatives AFTER switching their $50B buyback program into an $80B equity offering
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 13.38 | NEUTRAL | |
| AO | -15.43 | NEUTRAL | |
| BBPower | -45.15 | NEUTRAL | |
| CCI20 | -220.75 | BUY | |
| MACD.macd | -7.50 | SELL | |
| Mom | -35.94 | BUY | |
| RSI | 32.78 | NEUTRAL | |
| Stoch.K | 5.08 | NEUTRAL | |
| Stoch.RSI.K | 0.68 | NEUTRAL | |
| UO | 27.93 | SELL | |
| W.R | -92.94 | BUY | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 340.44 | SELL | |
| EMA100 | 344.55 | SELL | |
| EMA20 | 347.60 | SELL | |
| EMA200 | 318.27 | BUY | |
| EMA30 | 351.09 | SELL | |
| EMA50 | 352.70 | SELL | |
| SMA10 | 345.50 | SELL | |
| SMA100 | 343.75 | SELL | |
| SMA20 | 350.35 | SELL | |
| SMA200 | 323.17 | SELL | |
| SMA30 | 352.38 | SELL | |
| SMA50 | 362.35 | SELL | |
| HullMA9 | 322.54 | SELL | |
| Ichimoku.BLine | 344.62 | NEUTRAL | |
| VWMA | 345.77 | SELL | |
There can be no shortage if there is no demand and after GOOGL we are going to see the demand dry up...
GOOGL is probably a solid buy for $10k. just to hold. if not. I'd honestly look at buying NKE. perso...
ok bois, I'm still kinda drunk. Time to plan my plays. Look at CVLT. They ran up insanly this year. ...
Remember that 1. If GOOG simply stops spending on capex, their financials look absolutely incredibl...
I think if you read a variety of sources you will see individual experience and suggestions that con...
how long will it take for GOOG to get back to positive free cash flow? Maybe 2 years or so...
How do yall fix a gamba problem? I lost a lot on GOOG earnings so I put 40% of my trading account in...
Google put in $900M for 7.4% stake in SPCX, that's been diluted to 4.9% as reported on 6/30 with a ...
Bro fuck the goddamn gay ass fucking market. Fucking GOOGL shitting the fucking bed from the ATH of...
I sold GOOG at $160, AMD at $90, and INTC at $18, if that all makes you feel any good. Also went pr...
And they are so afraid of capex spending, so they suddenly can pump GOOG after a dump. This is just ...
Over the last year, everything attached to AI was lifted together. Indexes all climbed and everyone...
GOOG, META, and AMZN don't really need AI to justify their valuation tho. In fact a reduction in the...
GOOGL does not break out AI services separately, but MSFT does. In the prior Q, MSFT reported $37b ...
Bro fuck goddamn GOOGL. That shit rips a nasty earnings beat, but "oh no muh capex spending". The...
Hyperscaler capex about to be revised up, first by GOOG and soon by everyone else. Based on these ne...
Yep same for CRWV, IREN, NBIS etc. META, GOOGL and AMZN will survive, other neoclouds will get oblit...
That's the thing. We think we're smarter on the outside telling them there's nothing there. The ques...
Cannot make up my mind on how I think GOOG guidance is gonna look like. I'm gonna look at recent Goo...
| Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
|---|---|---|---|---|---|---|---|---|---|
| Sun 2026/07/26 | 12 | 11 | 17 | 0.06 | |||||
| Sat 2026/07/25 | 47 | 27 | 74 | 5.02 | |||||
| Fri 2026/07/24 | -0.12% | +1.77% | -0.26% | +0.21% $319.00 | #333 | 124 | 93 | 169 | 43.30 |
| Thu 2026/07/23 | -5.93% | -5.11% | -7.90% | -6.89% $318.34 | #493 | 558 | 393 | 951 | -20.82 |
| Wed 2026/07/22 | +0.29% | +0.94% | -1.31% | -1.24% $341.91 | #389 | 839 | 581 | 1657 | 4.44 |
| Tue 2026/07/21 | -0.23% | -0.18% | -1.53% | -1.47% $346.19 | #404 | 140 | 90 | 306 | 22.74 |
| Mon 2026/07/20 | +1.17% | +3.86% | +1.12% | +1.52% $351.37 | #44 | 90 | 63 | 129 | -10.48 |
| Sun 2026/07/19 | 8 | 7 | 14 | 4.79 | |||||
| Sat 2026/07/18 | 3 | 1 | 3 | -0.33 | |||||
| Fri 2026/07/17 | -2.27% | -1.59% | -3.59% | -2.17% $346.12 | #427 | 7 | 7 | 7 | 0.99 |
| Thu 2026/07/16 | +0.53% | +1.12% | -5.01% | -4.43% $353.81 | #465 | 148 | 88 | 228 | -41.48 |
| Wed 2026/07/15 | -0.37% | +4.14% | -0.46% | +3.60% $370.21 | #14 | 58 | 45 | 76 | 14.94 |
| Tue 2026/07/14 | -0.52% | +2.06% | -0.52% | +1.90% $357.33 | #59 | 6 | 5 | 8 | 4.81 |
| Mon 2026/07/13 | -0.29% | +0.20% | -1.47% | -1.23% $350.67 | #372 | 7 | 3 | 92 | 55.58 |
| Sun 2026/07/12 | 1 | 1 | 8 | 6.30 | |||||
| Sat 2026/07/11 | 20 | 17 | 26 | 5.52 | |||||
| Fri 2026/07/10 | -0.36% | -0.16% | -1.56% | -0.34% $355.03 | #381 | 65 | 44 | 93 | -10.55 |
| Thu 2026/07/09 | -2.13% | -0.55% | -2.80% | -0.69% $356.24 | #373 | 90 | 64 | 120 | -13.26 |
| Wed 2026/07/08 | -0.39% | +0.37% | -2.45% | -1.35% $358.71 | #264 | 37 | 27 | 57 | -8.09 |
| Tue 2026/07/07 | +0.64% | +1.64% | -0.68% | -0.35% $363.62 | #312 | 35 | 29 | 58 | 10.73 |
| Mon 2026/07/06 | +0.57% | +2.67% | -0.56% | +2.45% $364.90 | #60 | 33 | 25 | 46 | 12.80 |
| Sun 2026/07/05 | 13 | 10 | 34 | 21.36 | |||||
| Sat 2026/07/04 | 33 | 33 | 33 | 2.76 | |||||
| Fri 2026/07/03 | 8 | 7 | 9 | 3.69 | |||||
| Thu 2026/07/02 | -0.49% | +0.87% | -2.12% | -0.48% $356.18 | #386 | 36 | 18 | 22 | 20.98 |
| Wed 2026/07/01 | +0.36% | +1.76% | -0.03% | +1.29% $357.89 | #183 | 13 | 11 | 33 | -13.15 |
| Tue 2026/06/30 | -0.09% | +1.17% | -0.90% | +0.58% $353.33 | #154 | 7 | 7 | 8 | 3.47 |
| Mon 2026/06/29 | +1.57% | +5.16% | +1.23% | +4.96% $351.28 | #16 | 49 | 35 | 93 | -12.79 |
| Sun 2026/06/28 | 1 | 0 | 4 | -2.04 | |||||
| Sat 2026/06/27 | 3 | 3 | 4 | 2.58 | |||||
| Fri 2026/06/26 | -0.35% | +0.56% | -2.48% | -2.19% $334.69 | #432 | 54 | 31 | 83 | -18.17 |
| Thu 2026/06/25 | -2.35% | -0.54% | -2.65% | -0.83% $342.19 | #359 | 10 | 8 | 14 | 6.36 |
| Wed 2026/06/24 | +0.76% | +1.95% | -1.32% | -0.30% $345.04 | #341 | 43 | 27 | 82 | 13.24 |
| Tue 2026/06/23 | -2.49% | -0.02% | -2.60% | -0.77% $346.08 | #338 | 44 | 34 | 253 | 79.37 |
| Mon 2026/06/22 | -2.81% | -2.52% | -7.22% | -5.08% $348.78 | #490 | 416 | 265 | 776 | -118.96 |
| Sun 2026/06/21 | 9 | 7 | 11 | 3.43 | |||||
| Sat 2026/06/20 | 3 | 3 | 3 | 1.79 | |||||
| Fri 2026/06/19 | 8 | 7 | 285 | 179.29 | |||||
| Thu 2026/06/18 | +0.49% | +1.91% | -1.52% | +1.48% $367.46 | #126 | 29 | 20 | 58 | 8.84 |
| Wed 2026/06/17 | -1.09% | -0.26% | -2.93% | -2.43% $362.10 | #339 | 11 | 7 | 63 | -36.77 |
| Tue 2026/06/16 | +0.10% | +1.77% | -0.49% | +1.09% $371.10 | #114 | 43 | 27 | 70 | -10.32 |
| Mon 2026/06/15 | +2.19% | +3.49% | +1.81% | +2.50% $367.11 | #74 | 10 | 8 | 17 | 5.38 |
| Sun 2026/06/14 | 12 | 11 | 16 | 6.87 | |||||
| Sat 2026/06/13 | 17 | 12 | 24 | 0.97 | |||||
| Fri 2026/06/12 | +1.27% | +2.30% | -0.90% | +0.45% $358.16 | #313 | 9 | 5 | 11 | 2.23 |
| Thu 2026/06/11 | -0.08% | +1.33% | -2.74% | +0.92% $356.56 | #245 | 21 | 16 | 28 | 0.23 |
| Wed 2026/06/10 | -0.34% | +1.11% | -2.62% | -2.48% $353.32 | #360 | 60 | 43 | 107 | -0.46 |
| Tue 2026/06/09 | +1.03% | +2.36% | -1.79% | +0.31% $362.29 | #342 | 5 | 2 | 34 | 8.00 |
| Mon 2026/06/08 | -0.84% | -0.59% | -2.09% | -1.20% $361.17 | #328 | 8 | 5 | 12 | -0.44 |
| Sun 2026/06/07 | 1 | 0 | 1 | -0.55 | |||||
| Sat 2026/06/06 | 3 | 3 | 3 | 1.37 | |||||
| Fri 2026/06/05 | -1.60% | -0.02% | -2.07% | -0.95% $365.54 | #312 | 49 | 34 | 82 | -3.89 |
| Thu 2026/06/04 | -0.07% | +3.99% | -0.25% | +3.82% $369.05 | #45 | 39 | 27 | 50 | 9.40 |
| Wed 2026/06/03 | -0.02% | +1.15% | -1.12% | -0.76% $355.47 | #292 | 30 | 21 | 85 | 41.76 |
| Tue 2026/06/02 | -2.53% | -0.75% | -4.72% | -3.81% $358.17 | #465 | 31 | 22 | 57 | 15.74 |
| Mon 2026/06/01 | -1.02% | -0.49% | -1.79% | -1.02% $372.36 | #291 | 190 | 121 | 520 | -11.99 |
| Sun 2026/05/31 | 2 | 2 | 2 | 0.09 | |||||
| Sat 2026/05/30 | 1 | 0 | 1 | -0.34 | |||||
| Fri 2026/05/29 | -1.27% | -1.16% | -3.06% | -2.51% $376.20 | #458 | 17 | 14 | 27 | 7.59 |
| Thu 2026/05/28 | -0.25% | +1.34% | -0.93% | +0.34% $385.89 | #184 | 5 | 3 | 20 | -4.32 |
| Wed 2026/05/27 | -0.54% | +1.27% | -0.74% | 0.00% $384.60 | #235 | 7 | 6 | 7 | 0.91 |
Not investment advice. Invest at your own risk.