GOOG compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #451 | -1.09% | +0.18% |
| Last week | #427 | -5.30% | -4.01% |
| Last month | #463 | -9.59% | -1.70% |
| Last 3 months | #130 | +13.38% | +7.75% |
| Last 6 months | #203 | +11.55% | +6.05% |
| Last year | #36 | +96.03% | +22.24% |
| Overall | #321 |
Fundamentals (Internet Content & Information)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.23 | #152 | #2 |
| fPE/tPE | 0.91 | #400 | #2 |
| PE/G | 1.42 | #188 | #2 |
| EV/Revenue | 10.06 | #72 | #2 |
| Gross Margin | 0.60 | #131 | #2 |
| Profit Margin | 0.38 | #25 | #1 |
| Revenue Growth | 0.22 | #75 | #2 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 26.38 | BUY | |
| AO | -12.22 | NEUTRAL | |
| BBPower | -15.70 | NEUTRAL | |
| CCI20 | -101.51 | BUY | |
| MACD.macd | -0.20 | SELL | |
| Mom | -22.55 | SELL | |
| RSI | 44.73 | NEUTRAL | |
| Stoch.K | 20.64 | NEUTRAL | |
| Stoch.RSI.K | 25.24 | NEUTRAL | |
| UO | 47.97 | NEUTRAL | |
| W.R | -78.22 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 368.26 | SELL | |
| EMA20 | 371.17 | SELL | |
| SMA10 | 369.25 | SELL | |
| SMA20 | 378.82 | SELL | |
| EMA100 | 338.69 | BUY | |
| EMA200 | 306.04 | BUY | |
| EMA30 | 368.19 | SELL | |
| EMA50 | 358.75 | BUY | |
| HullMA9 | 361.63 | BUY | |
| Ichimoku.BLine | 379.43 | NEUTRAL | |
| SMA100 | 334.35 | BUY | |
| SMA200 | 305.29 | BUY | |
| SMA30 | 379.15 | SELL | |
| SMA50 | 355.22 | BUY | |
| VWMA | 375.80 | SELL | |
Not investment advice. Invest at your own risk.