MDB Meme

Social trend and summarized meme

$242.92
-8.55% weekly
-1.10%
Last Hour Posts
%
Last 24hrs Posts
%
1hr Avg Sentiment
%
24hrs Avg Sentiment
%
Inst Hold: 92.9%
 
Short Pct: 6.2%

Sentiment vs. Performance

Updated browser time.

* R500 ranks any stock, ETF, mutual fund, plus some crypto against all SP500 component stocks, over a period of time, refreshed every 10 minutes. The lower the R500 the better. By default, R500 ranks over the latest trading day.
** Sum of post sentiment times post up votes
Rank MDB
What Are Your Moves Tomorrow, December 10, 2024
Posted 2024-12-10T01:17:13, updated 2024-12-16T02:12:11 17 -0.5983 wallstreetbets

Everything I had has gone to shit - AI, MDB, PL, ORCL. All I got left are you regards ![img](emote|t5_2th52|4260)

ORCL PL AI

Technical Analysis

** Technical analysis summarizes recommendations from 11 oscillators and 15 moving average derivatives. Not advice and use at own risk.
Oscillators
RSI 32.43 NEUTRAL
Stoch.K 3.07 NEUTRAL
CCI20 -131.11 BUY
ADX 27.38 NEUTRAL
AO -42.98 NEUTRAL
Mom -97.77 SELL
MACD.macd -12.74 SELL
Stoch.RSI.K 0.29 NEUTRAL
W.R -95.07 BUY
BBPower -68.93 NEUTRAL
UO 28.03 SELL
Moving Averages
EMA10 271.91 SELL
SMA10 276.81 SELL
EMA20 286.46 SELL
SMA20 304.63 SELL
EMA30 289.94 SELL
SMA30 300.30 SELL
EMA50 289.08 SELL
SMA50 290.43 SELL
EMA100 287.15 SELL
SMA100 276.67 SELL
EMA200 297.68 SELL
SMA200 292.94 SELL
Ichimoku.BLine 304.59 NEUTRAL
VWMA 299.09 SELL
HullMA9 240.02 BUY
Most recent 2024-12-20T23:06:39+00:00
Weekend Discussion Thread for the Weekend of December 20, 2024 3 -0.6486 wallstreetbets

May go all in on puts for MDB at the beginning of the year. Sub $200 coming fast followed by $150. D...

  • Dead money for bag holders

Day-by-day Polarity

Date** Open High Low Close or Current R500* Mentions Positive Mentions Up Votes Voted Sentiment**
Mon 2024/12/23 -0.26% -0.11% -1.91% -1.10% $242.92 #470 None 0 None
Sat 2024/12/21 1 1 1 0.00
Fri 2024/12/20 -1.58% +1.46% -2.38% +0.26% $245.63 #425 3 0 5 -2.66
Thu 2024/12/19 -0.08% +1.28% -3.71% -3.04% $245.00 #482 2 0 2 -0.58
Wed 2024/12/18 -0.16% +0.01% -6.03% -4.69% $252.67 #442 4 3 4 0.72
Tue 2024/12/17 +0.51% +1.45% -0.95% -0.20% $265.10 #156 1 1 1 0.00
Mon 2024/12/16 -1.11% +2.81% -2.58% -0.58% $265.63 #274 3 2 3 -0.18
Sun 2024/12/15 6 5 9 -0.69
Sat 2024/12/14 2 1 2 0.40
Fri 2024/12/13 +0.00% +0.70% -8.09% -7.42% $267.19 #501 16 10 29 4.89
Thu 2024/12/12 -1.77% -0.87% -4.34% -2.89% $288.61 #484 1 0 1 -0.38
Wed 2024/12/11 +2.34% +4.90% +1.45% +2.17% $297.20 #38 4 4 3 0.60
Tue 2024/12/10 -7.91% -7.59% -17.33% -16.92% $290.90 #501 20 17 29 7.06
Mon 2024/12/09 +3.48% +7.75% +0.75% +1.96% $350.13 #55 35 21 92 -14.72
Sun 2024/12/08 1 1 1 0.28
Sat 2024/12/07 1 1 1 0.29
Fri 2024/12/06 +2.75% +4.10% +1.88% +2.72% $343.40 #17 None 0 None
Thu 2024/12/05 +0.65% +1.66% -2.19% -2.05% $334.31 #453 1 1 1 0.00
Wed 2024/12/04 +4.31% +7.22% +2.77% +5.34% $341.31 #4 2 2 2 0.00
Tue 2024/12/03 -1.24% +0.96% -1.74% -0.35% $324.01 #242 None 0 None
Mon 2024/12/02 +0.16% +3.03% -0.15% +0.82% $325.15 #94 None 0 None
Fri 2024/11/29 +0.06% +1.26% -0.79% -0.65% $322.49 #448 None 0 None
Wed 2024/11/27 +0.16% +0.19% -4.66% -3.22% $324.60 #491 None 0 None
Tue 2024/11/26 +0.41% +1.35% -2.16% -1.75% $335.40 #434 None 0 None
Mon 2024/11/25 +5.01% +6.33% +2.45% +2.66% $341.36 #72 None 0 None
Fri 2024/11/22 +3.01% +7.01% +2.51% +5.41% $332.50 #6 None 0 None
Thu 2024/11/21 +8.68% +17.55% +8.28% +11.95% $315.44 #2 None 0 None
Wed 2024/11/20 +0.11% +0.62% -4.86% -2.56% $281.76 #493 None 0 None
Tue 2024/11/19 -1.91% +2.41% -2.25% +1.66% $289.15 #37 None 0 None
Mon 2024/11/18 +0.68% +1.97% -0.10% +1.67% $284.43 #73 None 0 None
Fri 2024/11/15 -1.92% -0.60% -6.40% -4.05% $279.77 #466 None 0 None
Thu 2024/11/14 +0.04% +0.88% -3.41% -3.09% $291.59 #477 None 0 None
Wed 2024/11/13 -0.18% +9.95% -0.18% +3.17% $300.89 #11 None 0 None
Tue 2024/11/12 -0.14% +1.86% -0.99% +0.03% $291.65 #140 None 0 None
Mon 2024/11/11 +0.31% +0.82% -2.18% +0.53% $291.57 #238 None 0 None
Fri 2024/11/08 -0.69% -0.49% -3.38% -1.39% $290.04 #439 None 0 None
Thu 2024/11/07 -0.04% +5.17% -0.04% +4.68% $294.12 #13 None 0 None
Wed 2024/11/06 +2.27% +4.86% +2.13% +2.27% $280.98 #233 None 0 None
Tue 2024/11/05 +0.37% +2.80% -1.20% +2.75% $274.75 #50 None 0 None
Mon 2024/11/04 -0.84% -0.46% -2.35% -1.64% $267.39 #465 None 0 None
Fri 2024/11/01 +0.00% +1.78% -1.93% +0.54% $271.85 #149 None 0 None
Thu 2024/10/31 -1.30% -1.11% -5.19% -4.69% $270.40 #474 None 0 None
Wed 2024/10/30 +0.82% +4.76% +0.31% +3.08% $283.70 #20 None 0 None
Tue 2024/10/29 +0.26% +2.45% -0.31% +1.11% $275.21 #66 None 0 None
Mon 2024/10/28 +1.21% +2.59% +0.28% +1.28% $272.18 #111 None 0 None
Fri 2024/10/25 +1.07% +2.84% +0.80% +1.98% $268.74 #20 None 0 None
MDB Meme MDB R500 MDB Word Sense MDB Best Timing MDB Holding Strategy MDB Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks