Social trend and summarized meme
Sentiment vs. Performance
Updated 2026-09-27T21:35:58+00:00 browser time.
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 16.22 | NEUTRAL | |
| AO | 101.95 | NEUTRAL | |
| BBPower | 130.73 | NEUTRAL | |
| CCI20 | 135.72 | NEUTRAL | |
| MACD.macd | 35.14 | BUY | |
| Mom | 107.02 | BUY | |
| RSI | 63.20 | NEUTRAL | |
| Stoch.K | 86.10 | SELL | |
| Stoch.RSI.K | 83.41 | SELL | |
| W.R | -12.83 | SELL | |
| UO | 63.82 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 1037.35 | BUY | |
| EMA100 | 879.07 | BUY | |
| EMA20 | 1005.72 | BUY | |
| EMA200 | 713.14 | BUY | |
| EMA30 | 987.77 | BUY | |
| EMA50 | 961.61 | BUY | |
| HullMA9 | 1110.99 | SELL | |
| Ichimoku.BLine | 998.16 | NEUTRAL | |
| SMA10 | 1014.63 | BUY | |
| SMA100 | 935.56 | BUY | |
| SMA20 | 994.14 | BUY | |
| SMA200 | 661.10 | BUY | |
| SMA30 | 980.08 | BUY | |
| SMA50 | 941.62 | BUY | |
| VWMA | 995.99 | BUY | |
KLAC LRCX AVGO NVDA TSM ASML AMAT NXPI NVMI ALGM AXLS. And if u wanna throw in adjacents, MU GLW WDC...
Agree. Never short progress. We are all so fucking close all the time, only 17 trades away! Btw, MU...
MU much better prospects. 1,700 by end of october. A blue short in November, and then turbo long to ...
Why would you short SPCX if AI is a bust? NVDA and MU gains over the past year are entirely based o...
People who didn't participate to begin with. I've nearly doubled my networth in the past two years. ...
earnings represents uncertainty, maybe they release great news and huge buyers step in. maybe they r...
Can someone please ask MU to release an earnings preview today? With a cherry on top?...
Wtf are you on about? MU and SNDK are up on the daily, and bigly on the month. Pure nonsense...
You can't dump into any random stock on any random day. You might have ended up with MSFT at 550, MU...
I'm not BUYING NVDA, AMD or MU any more. I do own AMD and MU. Owned NVDA until 2025 and sold in spr...
Were you sleeping when MU dropped to 700 and SNDK dropped to 999? Talk about being a bad retail trad...
Well, I have been investing in the market for the last 23 yrs. I have been aggressive the last 3 yrs...
Sometimes you just have to wait through disappointment. I spent *YEARS* looking at the shameful re...
Omg I was just doing my screening hehe would love to share! Sectors to the upside: crypto ($BLOK), ...
Fake China memory news coming up.. right ahead of Micron's earnings next week. Fake dump before MU m...
| Date** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
|---|---|---|---|---|---|---|---|---|---|
| Sun 2026/09/27 | 31 | 27 | 32 | 5.44 | |||||
| Sat 2026/09/26 | 36 | 28 | 35 | 3.61 | |||||
| Fri 2026/09/25 | +1.38% | +2.61% | -0.70% | +0.21% $1082.82 | #291 | 149 | 108 | 184 | -4.13 |
| Thu 2026/09/24 | -2.06% | +0.85% | -2.60% | +0.81% $1080.53 | #77 | 118 | 87 | 136 | -2.02 |
| Wed 2026/09/23 | +0.36% | +0.85% | -2.91% | -2.22% $1071.88 | #430 | 155 | 116 | 359 | -67.89 |
| Tue 2026/09/22 | -1.06% | +5.10% | -1.34% | +5.00% $1096.16 | #5 | 221 | 174 | 258 | 19.43 |
| Mon 2026/09/21 | +2.87% | +4.79% | +1.46% | +2.77% $1043.96 | #47 | 160 | 127 | 218 | 13.29 |
| Sun 2026/09/20 | 29 | 22 | 38 | -0.26 | |||||
| Sat 2026/09/19 | 11 | 6 | 18 | 1.62 | |||||
| Fri 2026/09/18 | +0.74% | +3.98% | +0.03% | +3.92% $1015.80 | #14 | 27 | 18 | 43 | -10.93 |
| Thu 2026/09/17 | +3.02% | +6.44% | +2.91% | +5.50% $977.50 | #14 | 17 | 13 | 20 | 0.32 |
| Wed 2026/09/16 | +0.71% | +1.47% | -1.07% | -0.11% $926.55 | #182 | 37 | 29 | 45 | 1.80 |
| Tue 2026/09/15 | +1.46% | +2.26% | -0.42% | +0.39% $927.60 | #110 | 7 | 6 | 33 | 15.94 |
| Mon 2026/09/14 | -7.10% | -4.41% | -7.45% | -5.25% $924.03 | #471 | 11 | 8 | 12 | 0.01 |
| Sun 2026/09/13 | 13 | 9 | 13 | 0.27 | |||||
| Sat 2026/09/12 | 2 | 2 | 2 | 0.37 | |||||
| Fri 2026/09/11 | +1.62% | +1.70% | -1.03% | -0.22% $975.26 | #383 | 24 | 14 | 30 | -6.47 |
| Thu 2026/09/10 | -2.99% | -2.80% | -5.28% | -4.90% $977.41 | #491 | 13 | 8 | 19 | 1.06 |
| Wed 2026/09/09 | -0.14% | +4.21% | -0.80% | +2.75% $1027.77 | #15 | 8 | 5 | 12 | -0.24 |
| Tue 2026/09/08 | +1.95% | +2.41% | -1.87% | -1.61% $1000.26 | #306 | 74 | 51 | 122 | 2.01 |
| Mon 2026/09/07 | 7 | 7 | 7 | 1.15 | |||||
| Sun 2026/09/06 | 3 | 3 | 5 | 3.50 | |||||
| Sat 2026/09/05 | 5 | 3 | 5 | -0.51 | |||||
| Fri 2026/09/04 | +1.38% | +6.22% | +1.13% | +6.10% $1016.59 | #8 | 102 | 73 | 216 | -37.71 |
| Thu 2026/09/03 | +0.09% | +0.38% | -3.89% | +0.22% $958.16 | #319 | 50 | 36 | 64 | -2.74 |
| Wed 2026/09/02 | -0.28% | +2.63% | -0.67% | +2.43% $956.08 | #54 | 26 | 15 | 30 | -4.79 |
| Tue 2026/09/01 | -1.84% | +1.12% | -3.79% | -2.64% $933.44 | #428 | 81 | 54 | 109 | -5.22 |
| Mon 2026/08/31 | -0.16% | +2.91% | -0.22% | +2.77% $958.73 | #16 | 29 | 20 | 28 | 1.38 |
| Sun 2026/08/30 | 5 | 4 | 5 | 0.22 | |||||
| Sat 2026/08/29 | 3 | 3 | 3 | 1.26 | |||||
| Fri 2026/08/28 | -1.72% | +1.22% | -2.81% | -0.27% $932.86 | #273 | 9 | 6 | 11 | 2.62 |
| Thu 2026/08/27 | +3.05% | +3.23% | -3.36% | -0.32% $935.39 | #198 | 161 | 120 | 276 | 35.89 |
| Wed 2026/08/26 | -0.77% | +1.37% | -0.90% | +0.58% $938.40 | #179 | 51 | 38 | 73 | 8.51 |
| Tue 2026/08/25 | +2.04% | +3.98% | +0.64% | +2.48% $932.97 | #34 | 16 | 14 | 14 | 1.55 |
| Mon 2026/08/24 | -3.31% | -3.14% | -8.19% | -5.83% $910.43 | #498 | 42 | 27 | 62 | 0.17 |
| Sun 2026/08/23 | 3 | 2 | 3 | -0.56 | |||||
| Sat 2026/08/22 | 1 | 0 | 1 | -0.10 | |||||
| Fri 2026/08/21 | +1.58% | +1.60% | -1.65% | -0.77% $966.78 | #415 | 10 | 9 | 10 | 1.21 |
| Thu 2026/08/20 | -0.22% | +4.29% | -0.86% | +3.97% $974.33 | #13 | 53 | 34 | 109 | -23.02 |
| Wed 2026/08/19 | +1.98% | +2.05% | -2.72% | -0.39% $937.11 | #332 | 18 | 13 | 20 | 2.81 |
| Tue 2026/08/18 | -5.40% | -3.27% | -8.41% | -7.02% $940.76 | #488 | 69 | 52 | 95 | 5.23 |
| Mon 2026/08/17 | +2.87% | +6.64% | +2.43% | +4.13% $1011.75 | #11 | 47 | 34 | 54 | 0.83 |
| Sun 2026/08/16 | 38 | 27 | 57 | 3.77 | |||||
| Sat 2026/08/15 | 2 | 2 | 2 | 0.83 | |||||
| Fri 2026/08/14 | +3.10% | +3.60% | +0.67% | +2.30% $971.66 | #35 | 208 | 158 | 328 | 6.60 |
| Thu 2026/08/13 | +0.18% | +7.32% | -0.53% | +4.23% $949.83 | #25 | 187 | 141 | 255 | 17.90 |
| Wed 2026/08/12 | +5.11% | +7.75% | +3.57% | +4.92% $911.29 | #17 | 268 | 213 | 326 | 21.44 |
| Tue 2026/08/11 | +1.25% | +2.09% | -1.90% | +0.87% $868.52 | #139 | 135 | 94 | 209 | 17.08 |
| Mon 2026/08/10 | -1.58% | +1.99% | -2.64% | -1.89% $861.00 | #427 | 172 | 123 | 286 | -24.64 |
| Sun 2026/08/09 | 37 | 29 | 57 | -14.72 | |||||
| Sat 2026/08/08 | 13 | 12 | 20 | 9.14 | |||||
| Fri 2026/08/07 | +2.51% | +2.65% | -3.91% | -0.44% $877.57 | #372 | 37 | 25 | 48 | -7.38 |
| Thu 2026/08/06 | -5.61% | +2.25% | -7.41% | -1.31% $881.47 | #371 | 152 | 114 | 188 | 20.47 |
| Wed 2026/08/05 | -0.83% | +4.07% | -1.28% | +0.06% $893.19 | #235 | 311 | 234 | 596 | -125.37 |
| Tue 2026/08/04 | +4.50% | +8.79% | +3.50% | +7.62% $892.67 | #18 | 366 | 270 | 699 | 52.40 |
| Mon 2026/08/03 | -4.46% | +1.65% | -6.43% | +0.79% $829.50 | #255 | 510 | 375 | 803 | -8.11 |
| Sun 2026/08/02 | 77 | 69 | 106 | 3.74 | |||||
| Sat 2026/08/01 | 2 | 1 | 2 | -0.29 | |||||
| Fri 2026/07/31 | +5.14% | +6.43% | -6.48% | -5.90% $823.03 | #492 | 87 | 64 | 147 | -35.35 |
| Thu 2026/07/30 | +7.33% | +19.42% | +6.77% | +18.36% $874.66 | #4 | 205 | 153 | 319 | 24.48 |
| Wed 2026/07/29 | +1.52% | +2.59% | -10.07% | -9.94% $739.00 | #498 | 360 | 260 | 671 | -88.25 |
| Tue 2026/07/28 | -6.73% | -5.76% | -12.34% | -8.85% $820.53 | #497 | 213 | 155 | 401 | 28.78 |
Not investment advice. Invest at your own risk.