RIOT Meme

Social trend and summarized meme

$19.21
-9.43% weekly
-5.46%
Last Hour Posts
+1100.0%
1
Last 24hrs Posts
-81.6%
1
1hr Avg Sentiment
0%
-0.5574
24hrs Avg Sentiment
+11.4%
-0.5574
Inst Hold: 83.4%
 
Short Pct: 14.8%

Sentiment vs. Performance

Updated 2026-08-13T19:38:35+00:00 browser time.

* R500 ranks against all SP500 component stocks on the latest trading day. The lower the better. It can be measured over other periods too.
** Sum of post sentiment times post up votes
Rank RIOT
RIOT to raise $500 MILLION (Convertible Senior Notes) to purchase more Bitcoin
Posted 2024-12-09T12:45:41, updated 2024-12-15T13:09:25 112 -0.6196 wallstreetbets

RIOT CEO saw MSTR and said 'wait our business model is not stupid enough compared to industry benchmarks, we gotta raise new debt'

MSTR

Technical Analysis

** Technical analysis summarizes recommendations from 11 oscillators and 15 moving average derivatives. Not advice and use at own risk.
Oscillators
ADX 14.70 NEUTRAL
AO -0.99 SELL
BBPower 0.85 SELL
CCI20 -9.18 NEUTRAL
MACD.macd -0.71 BUY
Mom 2.08 BUY
RSI 45.42 NEUTRAL
Stoch.K 28.78 NEUTRAL
Stoch.RSI.K 51.96 NEUTRAL
UO 26.37 SELL
W.R -61.66 NEUTRAL
Moving Averages
EMA10 20.64 SELL
EMA100 21.26 SELL
EMA20 21.13 SELL
EMA30 21.61 SELL
EMA50 22.00 SELL
SMA10 20.85 SELL
SMA100 21.38 SELL
SMA20 20.91 SELL
SMA30 21.08 SELL
SMA50 23.48 SELL
EMA200 19.24 BUY
HullMA9 19.73 BUY
Ichimoku.BLine 21.31 NEUTRAL
SMA200 18.53 BUY
VWMA 20.87 SELL
Most recent 2026-08-12T11:04:03+00:00
How Do I Short The Anthropic IPO? 2 -0.8937 stocks

You basically can't, until shorting becomes available shortly after the IPO. If you were a very hig...

  • If you were a very high net worth investor you could probably set something up with one of the various investment entities that hold Anthropic stock, or with individuals that hold Anthropic stock but this would be a direct, one-on-one transaction.
  • Lawyers would have to get involved, contracts would need to be signed, you would have to put up collateral, etc.
  • For example you can actually invest in some of the Chinese frontier labs right now on the Hong Kong / Chinese stock markets but Kimi is not public yet (they are preparing to go public) and there's no guarantee Kimi won't be overtaken by some other startup or even an American open source company.
  • Shorting semis/datacenters isn't clean either as some people argue that open source AI will accelerate demand for inference.
  • Shorting datacenter companies that primarily do business with Anthropic could get you kind of close (e.g. RIOT) but these companies could always sign new deals.
5 days ago 2026-08-08T18:34:24+00:00
Weekend Discussion Thread for the Weekend of August 8-9 3 -0.8776 wallstreetbets

Bro when the fuck is RIOT's earnings? They postponed it yesterday and still don't have a new date?...

Day-by-day Polarity

Date** Open High Low Close or Current R500* Mentions Positive Mentions Up Votes Voted Sentiment**
Thu 2026/08/13 -1.67% +2.66% -2.81% -0.49% $20.22 #1 None 0 None
Wed 2026/08/12 +6.62% +9.73% -0.23% +0.40% $20.32 #200 1 0 2 -1.79
Tue 2026/08/11 +21.49% +21.96% -0.31% +4.33% $20.24 #9 25 3 30 -9.86
Mon 2026/08/10 -0.34% -0.29% -6.82% -5.46% $19.40 #497 10 0 13 -9.09
Sat 2026/08/08 1 0 3 -2.63
Fri 2026/08/07 +3.44% +4.53% -4.20% -3.25% $20.52 #489 None 0 None
Thu 2026/08/06 -2.19% +4.88% -4.31% -1.35% $21.21 #375 None 0 None
Wed 2026/08/05 +4.87% +10.58% -0.72% -0.28% $21.50 #285 1 0 1 -0.65
Tue 2026/08/04 -0.70% +4.23% -2.71% +0.65% $21.56 #281 1 0 1 -0.85
Mon 2026/08/03 -2.73% +7.44% -4.02% +6.20% $21.42 #16 None 0 None
Fri 2026/07/31 +3.91% +4.66% -9.49% -8.82% $20.17 #499 None 0 None
Thu 2026/07/30 +9.81% +24.45% +9.43% +21.27% $22.12 #2 None 0 None
Wed 2026/07/29 -1.11% -0.92% -14.64% -14.12% $18.24 #500 None 0 None
Tue 2026/07/28 -4.16% -2.23% -8.72% -3.32% $21.24 #464 None 0 None
Mon 2026/07/27 +0.31% +1.69% -6.13% -2.49% $21.97 #464 None 0 None
Fri 2026/07/24 -2.51% -0.46% -6.33% -5.57% $22.53 #488 None 0 None
Thu 2026/07/23 -0.09% +7.66% -0.36% +2.05% $23.86 #45 None 0 None
Wed 2026/07/22 -2.47% +10.03% -3.16% +8.79% $23.38 #4 None 0 None
Tue 2026/07/21 +2.00% +9.42% +0.60% +7.99% $21.49 #12 None 0 None
Mon 2026/07/20 +2.74% +10.27% +2.30% +8.98% $19.90 #1 None 0 None
Fri 2026/07/17 -4.22% +1.33% -7.33% -2.98% $18.26 #476 None 0 None
Thu 2026/07/16 -3.23% -1.99% -9.00% -6.37% $18.82 #492 None 0 None
Wed 2026/07/15 -0.10% +2.30% -4.09% -0.45% $20.10 #298 None 0 None
Tue 2026/07/14 % % % +0.00% $20.19 #204 None 0 None
Mon 2026/07/13 -1.03% -0.17% -7.42% -3.70% $20.19 #470 None 0 None
Fri 2026/07/10 +0.19% +1.39% -4.42% -2.53% $20.97 #481 None 0 None
Thu 2026/07/09 +4.41% +6.31% +0.69% +1.99% $21.51 #106 None 0 None
Wed 2026/07/08 +0.30% +3.12% -3.26% -0.38% $21.09 #140 None 0 None
Tue 2026/07/07 -2.95% -2.06% -10.32% -7.43% $21.17 #497 None 0 None
Mon 2026/07/06 +3.17% +10.31% +2.65% +3.44% $22.87 #34 None 0 None
Thu 2026/07/02 -0.23% +0.17% -9.93% -7.72% $22.11 #489 None 0 None
Wed 2026/07/01 -1.88% -1.83% -13.36% -12.49% $23.96 #501 None 0 None
Tue 2026/06/30 -1.44% -0.79% -5.23% -1.33% $27.38 #366 None 0 None
Mon 2026/06/29 +0.84% +1.89% -8.37% -2.87% $27.75 #471 None 0 None
Fri 2026/06/26 -2.52% +4.11% -5.33% +2.92% $28.57 #83 None 0 None
Thu 2026/06/25 +2.95% +3.90% -6.78% +1.24% $27.76 #186 None 0 None
Wed 2026/06/24 -0.35% +0.77% -7.18% -4.43% $27.42 #495 None 0 None
Tue 2026/06/23 -5.34% +3.21% -6.57% +0.21% $28.69 #264 None 0 None
Mon 2026/06/22 +1.21% +7.90% +0.28% +1.89% $28.63 #83 None 0 None
Thu 2026/06/18 +3.79% +4.99% +0.58% +2.44% $28.10 #80 None 0 None
Wed 2026/06/17 -0.58% +5.00% -1.21% +0.04% $27.43 #70 None 0 None
Tue 2026/06/16 -0.77% +3.98% -0.77% +0.15% $27.42 #251 None 0 None
Mon 2026/06/15 +6.91% +7.01% +2.37% +2.89% $27.38 #67 None 0 None
RIOT Meme RIOT R500 RIOT Word Sense RIOT Best Timing RIOT Holding Strategy RIOT Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks