RIOT compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #500 | -5.46% | +0.70% |
| Last week | #501 | -9.43% | +1.21% |
| Last month | #424 | -4.85% | +3.83% |
| Last 3 months | #493 | -22.91% | +5.06% |
| Last 6 months | #95 | +26.22% | +14.71% |
| Last year | #54 | +65.75% | +21.96% |
| Overall | #438 |
Fundamentals (Capital Markets)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.56 | #4 | #1 |
| fPE/tPE | #1 | #1 | |
| PE/G | 11.91 | #48 | #2 |
| EV/Revenue | 0.28 | #390 | #6 |
| Gross Margin | -1.96 | #474 | #6 |
| Profit Margin | 0.14 | #166 | #6 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 14.70 | NEUTRAL | |
| AO | -0.99 | SELL | |
| BBPower | 0.85 | SELL | |
| CCI20 | -9.18 | NEUTRAL | |
| MACD.macd | -0.71 | BUY | |
| Mom | 2.08 | BUY | |
| RSI | 45.42 | NEUTRAL | |
| Stoch.K | 28.78 | NEUTRAL | |
| Stoch.RSI.K | 51.96 | NEUTRAL | |
| UO | 26.37 | SELL | |
| W.R | -61.66 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 20.64 | SELL | |
| EMA100 | 21.26 | SELL | |
| EMA20 | 21.13 | SELL | |
| EMA30 | 21.61 | SELL | |
| EMA50 | 22.00 | SELL | |
| SMA10 | 20.85 | SELL | |
| SMA100 | 21.38 | SELL | |
| SMA20 | 20.91 | SELL | |
| SMA30 | 21.08 | SELL | |
| SMA50 | 23.48 | SELL | |
| EMA200 | 19.24 | BUY | |
| HullMA9 | 19.73 | BUY | |
| Ichimoku.BLine | 21.31 | NEUTRAL | |
| SMA200 | 18.53 | BUY | |
| VWMA | 20.87 | SELL | |
Not investment advice. Invest at your own risk.