AAPL
Apple Inc. · Technology · Consumer Electronics
ZACKSHoldTECHNeutral
R500#393 today
$330.32
-0.81% today · -1.67% 1W
Oct 1 close or latest
PreviewWhy it's moving
Underperforming without a clear catalyst yet
- AAPL −0.81% on the last session vs SPY +0.18%: −1.0 pts of stock-specific move.
- 3 insider or congressional trades in the past 30 days.
- Market backdrop (Wed): Core PCE Price Index m/m 0.2% vs 0.3% expected (cooler); Final GDP q/q 2.2% vs 1.5% expected (stronger); S&P futures +0.18%, 10-year yield +0bp in the 30 minutes after.
Assembled from Wallsti's own signals. The news-reading agent will explain the move with timestamped sources, and say so when there is no clear catalyst.
Insiders · 1 month
none
no open-market trades
Insiders · 3 months
none
no open-market trades
Congress · 3 months
≈−$207K
2 buys · 7 sells · 8 members
Congress · 1 year
≈−$29.8M
23 buys · 35 sells · 28 members
Insiders
No insider buys or sales on record for AAPL.
Officers, directors and 10% owners file SEC Form 4 within two business days. Unplanned: the insider chose to trade now, the trades worth attention; their dollars make the net above. 10b5-1 plan: scheduled in advance, kept for the record. Tax: shares withheld on vesting stock, not a market trade. Awards, option exercises and gifts are left out. Source: SEC EDGAR, collected daily for the stocks discussed on Reddit.
Congress
| Trade date | Member | Chamber | Side | Amount | Disclosed |
|---|---|---|---|---|---|
| Sep 22, 2026 | Pete Sessions | House | Sell | $100K–$250K | Sep 22 |
| Sep 8, 2026 | Kevin Hern | House | Sell | $1K–$15K | Sep 25 |
| Sep 8, 2026 | Kevin Hern | House | Sell | $1K–$15K | Sep 25 |
| Aug 20, 2026 | Scott Scott Franklin | House | Sell | $1K–$15K | Sep 17 |
| Aug 18, 2026 | John J McGuire | House | Sell | $1K–$15K | Sep 2 |
| Aug 13, 2026 | Cleo Fields | House | Buy | $1K–$15K | Sep 2 |
| Aug 13, 2026 | Ed Case | House | Buy | $1K–$15K | Aug 18 |
| Jul 30, 2026 | Richard Dean McCormick | House | Sell | $1K–$15K | Aug 14 |
| Jul 21, 2026 | Shelley M Capito | Senate | Sell | $1K–$15K | Aug 4 |
| Jun 25, 2026 | Michael Rulli | House | Sell | $1K–$15K | Aug 7 |
| Jun 24, 2026 | Sheldon Whitehouse | Senate | Sell | $15K–$50K | Jul 8 |
| Jun 16, 2026 | Matthew Robert Van Epps | House | Sell | $1K–$15K | Jun 17 |
| Jun 5, 2026 | Gilbert Cisneros | House | Buy | $1K–$15K | Jul 2 |
| Jun 1, 2026 | Daniel Crenshaw | House | Sell | $1K–$15K | Jul 16 |
| May 15, 2026 | David J. Taylor | House | Sell | $1K–$15K | May 28 |
| May 15, 2026 | David J. Taylor | House | Sell | $1K–$15K | May 28 |
| May 14, 2026 | Cleo Fields | House | Buy | $1K–$15K | Jun 3 |
| May 14, 2026 | Ed Case | House | Buy | $1K–$15K | May 31 |
| Apr 17, 2026 | Shelley M Capito | Senate | Sell | $1K–$15K | May 7 |
| Apr 15, 2026 | John McGuire | House | Buy | $1K–$15K | May 13 |
| Apr 8, 2026 | Elizabeth Fletcher | House | Sell | $1K–$15K | May 1 |
| Mar 30, 2026 | Alan Armstrong | Senate | Buy | $1K–$15K | Jul 21 |
| Mar 27, 2026 | Alan Armstrong | Senate | Buy | $250K–$500K | Jul 21 |
| Mar 16, 2026 | Mark Alford | House | Sell | $1K–$15K | Mar 31 |
| Feb 26, 2026 | David J. Taylor | House | Sell | $1K–$15K | Mar 6 |
| Feb 18, 2026 | Thomas Suozzi | House | Sell | $15K–$50K | Mar 17 |
| Feb 12, 2026 | Cleo Fields | House | Buy | $1K–$15K | Feb 24 |
| Feb 12, 2026 | Ed Case | House | Buy | $1K–$15K | Mar 14 |
| Feb 2, 2026 | Julia Letlow | House | Buy | $1K–$15K | Mar 12 |
| Jan 16, 2026 | David J. Taylor | House | Buy | $1K–$15K | Feb 2 |
| Jan 16, 2026 | David J. Taylor | House | Buy | $1K–$15K | Feb 2 |
| Jan 15, 2026 | John Boozman | Senate | Buy | $1K–$15K | Feb 15 |
| Jan 9, 2026 | Shri Thanedar | House | Sell | $100K–$250K | Aug 13 |
| Dec 30, 2025 | Nancy Pelosi | House | Sell | $5M–$25M | Jan 23 |
| Dec 29, 2025 | Markwayne Mullin | Senate | Buy | $100K–$250K | Jan 16 |
| Dec 24, 2025 | Nancy Pelosi | House | Sell | $5M–$25M | Jan 23 |
| Dec 17, 2025 | John Boozman | Senate | Buy | $1K–$15K | Jan 13 |
| Dec 17, 2025 | Thomas H Tuberville | Senate | Sell | $50K–$100K | Jan 15 |
| Dec 17, 2025 | Thomas H Tuberville | Senate | Sell | $50K–$100K | Aug 5 |
| Dec 16, 2025 | Shelley M Capito | Senate | Sell | $1K–$15K | Jan 6 |
| Nov 24, 2025 | Debbie Dingell | House | Sell | $50K–$100K | Dec 6 |
| Nov 13, 2025 | Ed Case | House | Buy | $1K–$15K | Apr 6 |
| Nov 13, 2025 | Cleo Fields | House | Buy | $1K–$15K | Nov 19 |
| Nov 7, 2025 | Katie Britt | Senate | Sell | $1K–$15K | Jan 26 |
| Nov 5, 2025 | Richard Dean McCormick | House | Buy | $1K–$15K | Dec 9 |
| Oct 31, 2025 | Lisa McClain | House | Sell | $15K–$50K | Nov 21 |
| Oct 30, 2025 | David J. Taylor | House | Sell | $1K–$15K | Nov 3 |
| Oct 30, 2025 | David J. Taylor | House | Sell | $1K–$15K | Nov 3 |
| Oct 30, 2025 | Lisa McClain | House | Sell | $15K–$50K | Nov 21 |
| Oct 30, 2025 | Lisa McClain | House | Buy | $15K–$50K | Nov 21 |
| Oct 30, 2025 | Cleo Fields | House | Buy | $250K–$500K | Nov 12 |
| Oct 27, 2025 | Michael Rulli | House | Sell | $1K–$15K | Aug 7 |
| Oct 23, 2025 | Cleo Fields | House | Buy | $100K–$250K | Nov 12 |
| Oct 22, 2025 | Nancy Pelosi | House | Sell | $100K–$250K | Oct 24 |
| Oct 17, 2025 | Gilbert Cisneros | House | Buy | $1K–$15K | Nov 18 |
| Oct 14, 2025 | Lisa McClain | House | Sell | $1K–$15K | Nov 21 |
| Oct 7, 2025 | Thomas H Tuberville | Senate | Sell | $15K–$50K | Nov 15 |
| Oct 7, 2025 | Thomas H Tuberville | Senate | Sell | $15K–$50K | Aug 5 |
| Sep 23, 2025 | Valerie Hoyle | House | Sell | $15K–$50K | Oct 10 |
| Sep 22, 2025 | Adam B Schiff | Senate | Sell | $15K–$50K | Sep 30 |
| Sep 18, 2025 | Shelley M Capito | Senate | Sell | $15K–$50K | Oct 5 |
| Sep 11, 2025 | Lisa McClain | House | Buy | $1K–$15K | Oct 22 |
| Sep 10, 2025 | Cleo Fields | House | Buy | $50K–$100K | Sep 30 |
| Sep 4, 2025 | Sheldon Whitehouse | Senate | Sell | $15K–$50K | Oct 3 |
| Sep 3, 2025 | Cleo Fields | House | Buy | $100K–$250K | Sep 30 |
Members of Congress report trades within 45 days of the trade date, so these are never real-time. Amounts are disclosed as ranges; the net uses each range's midpoint (≈). Source: House and Senate periodic transaction reports via CongressInvests, refreshed daily. All recent insider and congressional trades