ABT
Abbott Laboratories · Healthcare · Medical Devices
TECHSellZACKSBuy
R500#166 today
$97.50
+0.84% today · -3.74% 1W
Oct 2 close or latest
PreviewWhy it's moving
Moving with the market
- ABT +0.84% on the last session vs SPY +0.74%: +0.1 pts of stock-specific move.
- Aftermath, rsi oversold (Sep 30): After its 17 oversold readings in the past 5 years, ABT typically gained 0.6% over the next day (median) and was higher 53% of the time; half the outcomes fell between -1.1% and +1.3%. An ordinary day: +0.0%. Among S&P 500 stocks after oversold readings, that ranks #52 of 496.
- Market backdrop (Fri): Average Hourly Earnings m/m 0.1% vs 0.3% expected (cooler); Non-Farm Employment Change 29K vs 89K expected (weaker); S&P futures +0.41%, 10-year yield -5bp in the 30 minutes after.
Assembled from Wallsti's own signals.
Insiders · 1 month
none
no open-market trades
Insiders · 3 months
none
no open-market trades
Congress · 3 months
≈−$56.5K
0 buys · 4 sells · 4 members
Congress · 1 year
≈−$137.5K
8 buys · 16 sells · 11 members
Insiders
No insider buys or sales on record for ABT.
Officers, directors and 10% owners file SEC Form 4 within two business days. Unplanned: the insider chose to trade now, the trades worth attention; their dollars make the net above. 10b5-1 plan: scheduled in advance, kept for the record. Tax: shares withheld on vesting stock, not a market trade. Awards, option exercises and gifts are left out. Source: SEC EDGAR, collected daily for the stocks discussed on Reddit.
Congress
| Trade date | Member | Chamber | Side | Amount | Disclosed |
|---|---|---|---|---|---|
| Jul 30, 2026 | Richard Dean McCormick | House | Sell | $1K–$15K | Aug 14 |
| Jul 17, 2026 | Mike Kelly | House | Sell | $1K–$15K | Aug 12 |
| Jul 14, 2026 | Richard W. Allen | House | Sell | $15K–$50K | Aug 18 |
| Jul 8, 2026 | Rick Larsen | House | Sell | $1K–$15K | Jul 12 |
| Jun 16, 2026 | Gilbert Cisneros | House | Buy | $1K–$15K | Jul 2 |
| Jun 12, 2026 | Richard Dean McCormick | House | Buy | $1K–$15K | Jul 9 |
| Jun 12, 2026 | Richard Dean McCormick | House | Buy | $1K–$15K | Jul 9 |
| May 27, 2026 | Josh Gottheimer | House | Sell | $1K–$15K | Jun 3 |
| May 15, 2026 | Gilbert Cisneros | House | Sell | $1K–$15K | Jun 8 |
| May 12, 2026 | Julie Johnson | House | Sell | $1K–$15K | Jun 12 |
| Apr 16, 2026 | Richard W. Allen | House | Sell | $15K–$50K | Jun 5 |
| Mar 27, 2026 | Alan Armstrong | Senate | Sell | $15K–$50K | Jul 21 |
| Mar 19, 2026 | Richard Dean McCormick | House | Buy | $1K–$15K | Apr 7 |
| Feb 10, 2026 | Gilbert Cisneros | House | Sell | $1K–$15K | Mar 9 |
| Jan 29, 2026 | Thomas H. Kean | House | Buy | $1K–$15K | Feb 19 |
| Dec 19, 2025 | Gilbert Cisneros | House | Sell | $1K–$15K | Jan 12 |
| Dec 18, 2025 | Julie Johnson | House | Sell | $1K–$15K | Jan 15 |
| Dec 8, 2025 | Julia Letlow | House | Sell | $1K–$15K | Jan 13 |
| Dec 4, 2025 | Byron Donalds | House | Sell | $1K–$15K | Jan 7 |
| Dec 4, 2025 | Byron Donalds | House | Sell | $1K–$15K | Jan 7 |
| Nov 18, 2025 | Gilbert Cisneros | House | Buy | $1K–$15K | Dec 15 |
| Nov 13, 2025 | Julie Johnson | House | Sell | $1K–$15K | Dec 11 |
| Nov 5, 2025 | Richard Dean McCormick | House | Buy | $1K–$15K | Dec 9 |
| Oct 6, 2025 | Rick Larsen | House | Buy | $1K–$15K | Oct 16 |
Members of Congress report trades within 45 days of the trade date, so these are never real-time. Amounts are disclosed as ranges; the net uses each range's midpoint (≈). Source: House and Senate periodic transaction reports via CongressInvests, refreshed daily. All recent insider and congressional trades