ARQT
R500#430 today
EARNINGSWed AMC
$31.76
-0.95% today · -0.14% 1W
Nov 2 close or latest
ARQT against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · ARQT SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #430 | -0.95% | +0.82% | |
| 1 week | #345 | -0.14% | -0.45% | |
| 1 month | #12 | +26.25% | -1.01% | |
| 3 months | #35 | +22.46% | +2.24% | |
| 6 months | #53 | +35.23% | +6.26% | |
| 1 year | #165 | +28.29% | +12.91% | |
| Overall | #87 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.