BH
R500#141 today
EARNINGSFri
$393.70
+0.87% today · -0.63% 1W
Oct 30 close or latest
BH against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · BH SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #141 | +0.87% | -1.77% | |
| 1 week | #353 | -0.63% | -0.56% | |
| 1 month | #94 | +14.49% | -0.91% | |
| 3 months | #285 | -1.33% | +2.14% | |
| 6 months | #76 | +27.31% | +5.69% | |
| 1 year | #288 | +8.74% | +12.36% | |
| Overall | #160 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.