BSP
Bending Spoons S.p.A. · Technology · Software - Application
$45.79
+0.59% today · -1.80% 1W
Nov 2 close or latest
BSP against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · BSP SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #297 | +0.59% | +0.82% | |
| 1 week | #397 | -1.80% | -0.45% | |
| 1 month | #1 | +42.96% | -1.01% | |
| 3 months | #23 | +26.42% | +2.24% | |
| 6 months | #184 | +13.06% | +6.26% | |
| 1 year | #269 | +13.06% | +12.91% | |
| Overall | #137 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.
Software - Application S&P 500 industry · 16 stocks · BSP #3 of 16 over 3 months
| Stock | 1d | 1w | 1m | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
| BSP | +0.6% | -1.8% | +43.0% | +26.4% | +13.1% | +13.1% |
| PTC PTC Inc. | -0.2% | +0.5% | +35.5% | +42.2% | +42.9% | -0.6% |
| ROP Roper Technologies | +1.7% | +7.4% | +33.9% | +21.3% | +33.1% | +6.8% |
| TYL Tyler Technologies | +2.7% | +4.8% | +25.5% | +30.8% | +20.7% | -13.3% |
| INTU Intuit | +2.5% | +2.8% | +24.9% | +11.1% | -11.6% | -47.6% |
| ADSK Autodesk | +2.9% | +3.0% | +21.2% | +9.7% | +5.1% | -15.4% |
| PAYX Paychex | +1.3% | -1.8% | +16.0% | -1.8% | +26.3% | +4.1% |
| ADP Automatic Data Processing | +1.1% | -1.3% | +15.3% | +12.2% | +40.6% | +18.9% |
| FICO Fair Isaac | +1.2% | +1.6% | +8.8% | -35.9% | -30.5% | -56.4% |
| WDAY Workday, Inc. | +2.0% | -3.2% | +8.4% | +25.9% | +58.9% | -15.1% |
| ADBE Adobe Inc. | +1.4% | -1.9% | +6.8% | +1.3% | +1.2% | -24.8% |
| UBER Uber | +3.3% | +1.9% | -1.1% | -4.2% | -10.3% | -32.4% |
| CRM Salesforce | +0.6% | -6.9% | -1.7% | +25.6% | +26.0% | -11.0% |
| CDNS Cadence Design Systems | -0.5% | +1.2% | -7.2% | -4.1% | -4.3% | -2.8% |
| DDOG Datadog | -3.7% | -19.2% | -18.3% | -15.5% | +61.2% | +39.7% |
| NOW ServiceNow | +2.5% | -31.9% | -19.9% | -3.2% | +18.1% | -41.1% |
| Others' average | +1.2% | -2.9% | +9.9% | +7.7% | +18.5% | -12.7% |
| BSP's place | #13 of 16 | #10 of 16 | #1 of 16 | #3 of 16 | #10 of 16 | #3 of 16 |
Click a column to sort.