CELC
R500#444 today
EARNINGSThu AMC
$68.54
-0.85% today · +4.16% 1W
Nov 2 close or latest
CELC against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · CELC SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #444 | -0.85% | -1.77% | |
| 1 week | #114 | +4.16% | -0.56% | |
| 1 month | #420 | -4.94% | -0.91% | |
| 3 months | #481 | -21.87% | +2.14% | |
| 6 months | #504 | -52.72% | +5.69% | |
| 1 year | #412 | -8.84% | +12.36% | |
| Overall | #479 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.