CHRW
C.H. Robinson Worldwide, Inc. · Industrials · Integrated Freight & Logistics
TECHBuyZACKSBuy
R500#30 today
$157.72
+2.99% today · +7.22% 1W
Oct 2 close or latest
PreviewWhy it's moving
Outperforming without a clear catalyst yet
- CHRW +2.99% on the last session vs SPY +0.74%: +2.3 pts of stock-specific move.
- Aftermath, big gain (Oct 1): After its 69 big gains in the past 5 years, CHRW typically gained 0.7% over the next week (median) and was higher 64% of the time; half the outcomes fell between -1.5% and +3.7%. An ordinary week: +0.3%. Among S&P 500 stocks after big gains, that ranks #118 of 500.
- Market backdrop (Fri): Average Hourly Earnings m/m 0.1% vs 0.3% expected (cooler); Non-Farm Employment Change 29K vs 89K expected (weaker); S&P futures +0.41%, 10-year yield -5bp in the 30 minutes after.
Assembled from Wallsti's own signals.
Insiders · 1 month
none
no open-market trades
Insiders · 3 months
none
no open-market trades
Congress · 3 months
≈−$37.5K
8 buys · 1 sell · 1 member
Congress · 1 year
≈−$13.5K
14 buys · 4 sells · 1 member
Insiders
No insider buys or sales on record for CHRW.
Officers, directors and 10% owners file SEC Form 4 within two business days. Unplanned: the insider chose to trade now, the trades worth attention; their dollars make the net above. 10b5-1 plan: scheduled in advance, kept for the record. Tax: shares withheld on vesting stock, not a market trade. Awards, option exercises and gifts are left out. Source: SEC EDGAR, collected daily for the stocks discussed on Reddit.
Congress
| Trade date | Member | Chamber | Side | Amount | Disclosed |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | House | Sell | $100K–$250K | Sep 9 |
| Aug 14, 2026 | April McClain Delaney | House | Buy | $1K–$15K | Sep 9 |
| Aug 12, 2026 | April McClain Delaney | House | Buy | $1K–$15K | Sep 9 |
| Aug 3, 2026 | April McClain Delaney | House | Buy | $15K–$50K | Sep 9 |
| Jul 31, 2026 | April McClain Delaney | House | Buy | $15K–$50K | Aug 3 |
| Jul 28, 2026 | April McClain Delaney | House | Buy | $1K–$15K | Aug 3 |
| Jul 27, 2026 | April McClain Delaney | House | Buy | $15K–$50K | Aug 3 |
| Jul 24, 2026 | April McClain Delaney | House | Buy | $1K–$15K | Aug 3 |
| Jul 20, 2026 | April McClain Delaney | House | Buy | $1K–$15K | Aug 3 |
| May 28, 2026 | April McClain Delaney | House | Buy | $1K–$15K | Jun 5 |
| May 21, 2026 | April McClain Delaney | House | Buy | $1K–$15K | Jun 5 |
| May 18, 2026 | April McClain Delaney | House | Sell | $1K–$15K | Jun 5 |
| May 15, 2026 | April McClain Delaney | House | Sell | $1K–$15K | Jun 5 |
| Apr 24, 2026 | April McClain Delaney | House | Sell | $15K–$50K | May 6 |
| Feb 13, 2026 | April McClain Delaney | House | Buy | $15K–$50K | Mar 10 |
| Feb 9, 2026 | April McClain Delaney | House | Buy | $1K–$15K | Mar 10 |
| Feb 6, 2026 | April McClain Delaney | House | Buy | $1K–$15K | Mar 10 |
| Feb 5, 2026 | April McClain Delaney | House | Buy | $1K–$15K | Mar 10 |
| Sep 23, 2025 | Valerie Hoyle | House | Sell | $1K–$15K | Oct 10 |
Members of Congress report trades within 45 days of the trade date, so these are never real-time. Amounts are disclosed as ranges; the net uses each range's midpoint (≈). Source: House and Senate periodic transaction reports via CongressInvests, refreshed daily. All recent insider and congressional trades