CLDX
R500#158 today
EARNINGSNov 9
$30.10
+0.70% today · +2.91% 1W
Oct 30 close or latest
CLDX against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · CLDX SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #158 | +0.70% | -1.77% | |
| 1 week | #157 | +2.91% | -0.56% | |
| 1 month | #432 | -7.13% | -0.91% | |
| 3 months | #475 | -21.80% | +2.14% | |
| 6 months | #384 | -8.45% | +5.69% | |
| 1 year | #236 | +15.77% | +12.36% | |
| Overall | #354 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.