CLMT
R500#458 today
EARNINGSFri BMO
$49.09
-1.13% today · -5.90% 1W
Nov 2 close or latest
CLMT against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · CLMT SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #458 | -1.13% | -1.77% | |
| 1 week | #460 | -5.90% | -0.56% | |
| 1 month | #451 | -11.20% | -0.91% | |
| 3 months | #67 | +15.86% | +2.14% | |
| 6 months | #32 | +43.75% | +5.69% | |
| 1 year | #6 | +144.35% | +12.36% | |
| Overall | #237 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.