CNR
R500#350 today
EARNINGSThu BMO
$87.04
+0.12% today · -1.62% 1W
Nov 2 close or latest
CNR against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · CNR SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #350 | +0.12% | -1.77% | |
| 1 week | #393 | -1.62% | -0.56% | |
| 1 month | #394 | -2.16% | -0.91% | |
| 3 months | #145 | +8.56% | +2.14% | |
| 6 months | #327 | -1.07% | +5.69% | |
| 1 year | #312 | +7.07% | +12.36% | |
| Overall | #395 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.