CSQR
R500#200 today
EARNINGSNov 9 AMC
$13.50
+1.58% today · -5.86% 1W
Nov 2 close or latest
CSQR against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · CSQR SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #200 | +1.58% | +0.82% | |
| 1 week | #456 | -5.86% | -0.45% | |
| 1 month | #481 | -22.46% | -1.01% | |
| 3 months | #501 | -33.37% | +2.24% | |
| 6 months | #496 | -34.69% | +6.26% | |
| 1 year | #479 | -34.69% | +12.91% | |
| Overall | #500 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.