DK
R500#23 today
EARNINGSFri BMO
$73.57
+3.47% today · -1.13% 1W
Oct 30 close or latest
DK against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · DK SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #23 | +3.47% | -1.77% | |
| 1 week | #370 | -1.13% | -0.56% | |
| 1 month | #316 | +3.08% | -0.91% | |
| 3 months | #125 | +9.06% | +2.14% | |
| 6 months | #23 | +59.38% | +5.69% | |
| 1 year | #18 | +95.47% | +12.36% | |
| Overall | #77 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.