DXPE
R500#66 today
EARNINGSThu
$179.30
+2.77% today · +9.04% 1W
Nov 2 close or latest
DXPE against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · DXPE SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #66 | +2.77% | +0.82% | |
| 1 week | #38 | +9.04% | -0.45% | |
| 1 month | #433 | -7.57% | -1.01% | |
| 3 months | #129 | +9.91% | +2.24% | |
| 6 months | #277 | +4.15% | +6.26% | |
| 1 year | #69 | +48.44% | +12.91% | |
| Overall | #84 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.