GEF
R500#184 today
EARNINGStomorrow AMC
$83.38
+1.70% today · +0.76% 1W
Nov 2 close or latest
GEF against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · GEF SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #184 | +1.70% | +0.82% | |
| 1 week | #302 | +0.76% | -0.45% | |
| 1 month | #361 | +1.46% | -1.01% | |
| 3 months | #332 | -3.10% | +2.24% | |
| 6 months | #74 | +28.29% | +6.26% | |
| 1 year | #56 | +51.81% | +12.91% | |
| Overall | #185 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.