HNI
R500#59 today
EARNINGStomorrow BMO
$49.02
+2.32% today · +3.05% 1W
Oct 30 close or latest
HNI against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · HNI SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #59 | +2.32% | -1.77% | |
| 1 week | #147 | +3.05% | -0.56% | |
| 1 month | #237 | +8.16% | -0.91% | |
| 3 months | #86 | +13.28% | +2.14% | |
| 6 months | #45 | +36.61% | +5.69% | |
| 1 year | #190 | +22.58% | +12.36% | |
| Overall | #48 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.