KOD
R500#322 today
$99.18
-1.22% today · +13.18% 1W
Oct 30 close or latest
KOD against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · KOD SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #322 | -1.22% | -1.77% | |
| 1 week | #13 | +13.18% | -0.56% | |
| 1 month | #296 | +4.62% | -0.91% | |
| 3 months | #2 | +133.36% | +2.14% | |
| 6 months | #2 | +128.10% | +5.69% | |
| 1 year | #3 | +371.16% | +12.36% | |
| Overall | #31 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.