LBTYA
R500#138 today
EARNINGStomorrow BMO
$7.77
+0.91% today · -1.15% 1W
Oct 30 close or latest
LBTYA against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · LBTYA SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #138 | +0.91% | -1.77% | |
| 1 week | #372 | -1.15% | -0.56% | |
| 1 month | #466 | -14.90% | -0.91% | |
| 3 months | #492 | -25.57% | +2.14% | |
| 6 months | #492 | -32.90% | +5.69% | |
| 1 year | #469 | -29.17% | +12.36% | |
| Overall | #478 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.