NORD
R500#504 today
$3.40
-30.75% today · -15.00% 1W
Nov 2 close or latest
NORD against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · NORD SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #504 | -30.75% | +0.82% | |
| 1 week | #495 | -15.00% | -0.45% | |
| 1 month | #468 | -15.21% | -1.01% | |
| 3 months | #8 | +51.11% | +2.24% | |
| 6 months | #367 | -4.49% | +6.26% | |
| 1 year | #475 | -31.31% | +12.91% | |
| Overall | #473 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.