PAY
R500#165 today
EARNINGStoday AMC
$33.21
+1.17% today · +2.11% 1W
Nov 2 close or latest
PAY against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · PAY SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #165 | +1.17% | -1.77% | |
| 1 week | #213 | +2.11% | -0.56% | |
| 1 month | #248 | +7.70% | -0.91% | |
| 3 months | #345 | -3.81% | +2.14% | |
| 6 months | #147 | +16.02% | +5.69% | |
| 1 year | #248 | +16.06% | +12.36% | |
| Overall | #194 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.