PBLS
R500#457 today
$27.76
-1.96% today · +10.93% 1W
Nov 2 close or latest
PBLS against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · PBLS SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #457 | -1.96% | +0.82% | |
| 1 week | #23 | +10.93% | -0.45% | |
| 1 month | #437 | -8.31% | -1.01% | |
| 3 months | #463 | -18.24% | +2.24% | |
| 6 months | #424 | -12.14% | +6.26% | |
| 1 year | #431 | -12.14% | +12.91% | |
| Overall | #457 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.