PGEN
R500#504 today
EARNINGSWed AMC
$5.09
-26.73% today · -15.81% 1W
Nov 2 close or latest
PGEN against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · PGEN SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #504 | -26.73% | -1.77% | |
| 1 week | #496 | -15.81% | -0.56% | |
| 1 month | #503 | -40.46% | -0.91% | |
| 3 months | #491 | -23.07% | +2.14% | |
| 6 months | #101 | +22.83% | +5.69% | |
| 1 year | #204 | +22.24% | +12.36% | |
| Overall | #472 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.