SBRA
R500#362 today
EARNINGStoday AMC
$19.75
+0.05% today · -0.15% 1W
Nov 2 close or latest
SBRA against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · SBRA SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #362 | +0.05% | -1.77% | |
| 1 week | #341 | -0.15% | -0.56% | |
| 1 month | #327 | +3.08% | -0.91% | |
| 3 months | #324 | -2.72% | +2.14% | |
| 6 months | #322 | -0.60% | +5.69% | |
| 1 year | #239 | +17.27% | +12.36% | |
| Overall | #395 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.