SOBO
R500#220 today
EARNINGSWed AMC
$35.96
+0.06% today · +1.50% 1W
Oct 30 close or latest
SOBO against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · SOBO SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #220 | +0.06% | -1.77% | |
| 1 week | #242 | +1.50% | -0.56% | |
| 1 month | #221 | +8.54% | -0.91% | |
| 3 months | #309 | -2.47% | +2.14% | |
| 6 months | #214 | +8.10% | +5.69% | |
| 1 year | #82 | +45.41% | +12.36% | |
| Overall | #176 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.