SUZ
R500#378 today
EARNINGSThu AMC
$9.22
-0.22% today · +4.54% 1W
Nov 2 close or latest
SUZ against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · SUZ SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #378 | -0.22% | +0.82% | |
| 1 week | #127 | +4.54% | -0.45% | |
| 1 month | #233 | +8.47% | -1.01% | |
| 3 months | #158 | +8.09% | +2.24% | |
| 6 months | #239 | +7.84% | +6.26% | |
| 1 year | #351 | +1.89% | +12.91% | |
| Overall | #240 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.