TKC
R500#314 today
EARNINGSThu
$4.58
-1.08% today · -0.65% 1W
Oct 30 close or latest
TKC against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · TKC SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #314 | -1.08% | -1.77% | |
| 1 week | #355 | -0.65% | -0.56% | |
| 1 month | #435 | -7.29% | -0.91% | |
| 3 months | #451 | -15.50% | +2.14% | |
| 6 months | #481 | -27.53% | +5.69% | |
| 1 year | #452 | -20.37% | +12.36% | |
| Overall | #483 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.