MUU Timing

Best timing MUU, to hold for

The best times to own MUU (Direxion Daily MU Bull 2X Shares) in the past two years - buying and selling right before market close. The gain is ranked against owning other SP500 component stocks over the same term. For example, Rank #2 in one week means that only 1 of the SP500 stocks did better on their best one week performance over the past year. Updated 2026-07-15T02:16:29.196402+00:00.

Ownership Term Buy Date (@Close) Sell Date (@Close) Gain Rank against SP500s
One Single Day Fri 2026/05/22 Tue 2026/05/26 +38.48% #3
One Week Mon 2026/05/04 Mon 2026/05/11 +83.73% #2
One Month Fri 2026/05/01 Wed 2026/06/03 +260.05% #1
3 Months Mon 2026/03/30 Tue 2026/06/30 +857.15% #1
6 Months Wed 2025/12/03 Wed 2026/06/03 +1422.00% #2
One Year Fri 2025/05/30 Mon 2026/06/01 +7015.60% #1

Comparing now with the best starting days

Daily status (@Close) 1d gain 1w gain 1m gain 3m gain 6m gain 1y gain
Tue 2026/07/14 (Today) +9.50% +7.85% -10.45% +234.48% +458.56% +3403.45%
Fri 2026/05/22 (Best One Single Day) -2.89% +6.09% +120.72% +158.25% +862.86% +3728.92%
Mon 2026/05/04 (Best One Week) +12.90% +19.56% +137.81% +101.13% +420.89% +3162.67%
Fri 2026/05/01 (Best One Month) +9.26% +18.27% +108.64% +46.54% +335.73% +3001.49%
Mon 2026/03/30 (Best 3 Months) -19.70% -37.79% -42.60% +3.92% +178.63% +684.27%
Wed 2025/12/03 (Best 6 Months) -4.46% +2.99% -6.19% +242.56% +335.14% +224.59%
Fri 2025/05/30 (Best One Year) -4.82% +2.24% +47.47% -15.75% -33.57% -45.35%
MUU Meme MUU R500 MUU Word Sense MUU Best Timing MUU Holding Strategy MUU Deja Vu

Not investment advice. Invest at your own risk.

Terms & About Benchmarks