DRAM compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #4 | +9.66% | +1.04% |
| Last week | #5 | +17.80% | +1.48% |
| Last month | #5 | +55.54% | +1.36% |
| Last 3 months | #3 | +176.33% | +13.50% |
| Last 6 months | #7 | +176.33% | +11.30% |
| Last year | #20 | +176.33% | +26.75% |
| Overall | #4 |
Fundamentals (None)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | #1 | #1 |
Not investment advice. Invest at your own risk.