ES compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #378 | +0.10% | +1.21% |
| Last week | #406 | -1.03% | +4.52% |
| Last month | #421 | -4.40% | +6.16% |
| Last 3 months | #282 | -1.14% | +2.95% |
| Last 6 months | #337 | -2.47% | +7.49% |
| Last year | #222 | +26.15% | +36.45% |
| Overall | #420 |
Fundamentals (Utilities - Regulated Electric)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.07 | #355 | #13 |
| fPE/tPE | 0.90 | #411 | #18 |
| PE/G | 1.01 | #106 | #2 |
| EV/Revenue | 4.15 | #241 | #17 |
| Gross Margin | 0.54 | #180 | #4 |
| Profit Margin | 0.12 | #262 | #16 |
| Revenue Growth | 0.13 | #137 | #8 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 14.75 | NEUTRAL | |
| AO | -1.95 | NEUTRAL | |
| BBPower | -1.17 | SELL | |
| CCI20 | 12.78 | NEUTRAL | |
| MACD.macd | -0.51 | BUY | |
| Mom | -0.22 | BUY | |
| RSI | 46.00 | NEUTRAL | |
| Stoch.K | 44.37 | NEUTRAL | |
| Stoch.RSI.K | 52.33 | NEUTRAL | |
| UO | 56.84 | NEUTRAL | |
| W.R | -60.88 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 69.27 | SELL | |
| EMA100 | 69.92 | SELL | |
| EMA20 | 69.60 | SELL | |
| EMA30 | 69.94 | SELL | |
| EMA50 | 70.20 | SELL | |
| SMA10 | 69.43 | SELL | |
| SMA20 | 68.77 | BUY | |
| SMA30 | 70.19 | SELL | |
| SMA50 | 71.16 | SELL | |
| EMA200 | 68.57 | BUY | |
| HullMA9 | 68.79 | BUY | |
| Ichimoku.BLine | 70.45 | NEUTRAL | |
| SMA100 | 69.52 | SELL | |
| SMA200 | 68.85 | BUY | |
| VWMA | 68.48 | BUY | |
Not investment advice. Invest at your own risk.