MSFT compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #195 | +0.90% | +0.70% |
| Last week | #364 | -0.60% | +1.21% |
| Last month | #12 | +27.08% | +3.83% |
| Last 3 months | #88 | +22.89% | +5.06% |
| Last 6 months | #100 | +24.36% | +14.71% |
| Last year | #376 | -3.79% | +21.96% |
| Overall | #108 |
Fundamentals (Software - Infrastructure)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.11 | #275 | #7 |
| fPE/tPE | 0.76 | #241 | #13 |
| PE/G | 1.65 | #226 | #8 |
| EV/Revenue | 11.18 | #57 | #6 |
| Gross Margin | 0.68 | #99 | #11 |
| Profit Margin | 0.40 | #21 | #3 |
| Revenue Growth | 0.18 | #130 | #8 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| ADX | 34.42 | NEUTRAL | |
| AO | 85.19 | NEUTRAL | |
| CCI20 | 77.19 | NEUTRAL | |
| MACD.macd | 29.76 | BUY | |
| Mom | 101.89 | SELL | |
| RSI | 70.78 | SELL | |
| Stoch.K | 90.36 | NEUTRAL | |
| Stoch.RSI.K | 90.52 | SELL | |
| BBPower | 50.28 | NEUTRAL | |
| UO | 53.34 | NEUTRAL | |
| W.R | -16.01 | SELL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 480.60 | BUY | |
| EMA100 | 419.76 | BUY | |
| EMA20 | 454.47 | BUY | |
| EMA200 | 428.02 | BUY | |
| EMA30 | 439.65 | BUY | |
| EMA50 | 425.91 | BUY | |
| HullMA9 | 506.13 | SELL | |
| Ichimoku.BLine | 443.54 | NEUTRAL | |
| SMA10 | 488.59 | BUY | |
| SMA100 | 407.28 | BUY | |
| SMA20 | 440.37 | BUY | |
| SMA200 | 432.79 | BUY | |
| SMA30 | 422.74 | BUY | |
| SMA50 | 410.30 | BUY | |
| VWMA | 445.14 | BUY | |
Not investment advice. Invest at your own risk.