NBIS compared against the SP500 stocks
| Term | Rank Against SP500s | Gain | SPY Gain |
|---|---|---|---|
| Current day | #2 | +7.44% | -0.08% |
| Last week | #13 | +11.69% | +0.85% |
| Last month | #20 | +15.44% | +0.74% |
| Last 3 months | #313 | -6.23% | +4.89% |
| Last 6 months | #15 | +111.89% | +18.05% |
| Last year | #21 | +115.03% | +17.30% |
| Overall | #17 |
Fundamentals (Internet Content & Information)
| Metric | Value | Rank over SP500 | Rank in Industry |
|---|---|---|---|
| Targeted Gain Median | 0.12 | #368 | #4 |
| fPE/tPE | #1 | #1 | |
| PE/G | 0.55 | #38 | #1 |
| EV/Revenue | 47.43 | #3 | #1 |
| Gross Margin | 0.74 | #66 | #3 |
| Profit Margin | 0.03 | #438 | #5 |
| Revenue Growth | 4.54 | #2 | #1 |
Technical Analysis
| Oscillators | |||
|---|---|---|---|
| RSI | 52.28 | NEUTRAL | |
| Stoch.K | 61.25 | NEUTRAL | |
| CCI20 | 61.49 | NEUTRAL | |
| ADX | 11.27 | NEUTRAL | |
| AO | 5.19 | NEUTRAL | |
| Mom | -13.74 | SELL | |
| MACD.macd | 2.47 | BUY | |
| Stoch.RSI.K | 71.43 | NEUTRAL | |
| W.R | -48.41 | NEUTRAL | |
| BBPower | 15.69 | NEUTRAL | |
| UO | 42.12 | NEUTRAL | |
| Moving Averages | |||
|---|---|---|---|
| EMA10 | 224.51 | BUY | |
| SMA10 | 221.86 | BUY | |
| EMA20 | 222.28 | BUY | |
| SMA20 | 219.57 | BUY | |
| EMA30 | 220.93 | BUY | |
| SMA30 | 226.56 | BUY | |
| EMA50 | 218.25 | BUY | |
| SMA50 | 213.38 | BUY | |
| EMA100 | 205.09 | BUY | |
| SMA100 | 218.69 | BUY | |
| EMA200 | 174.63 | BUY | |
| SMA200 | 162.69 | BUY | |
| Ichimoku.BLine | 234.80 | NEUTRAL | |
| VWMA | 221.44 | BUY | |
| HullMA9 | 235.77 | SELL | |
Not investment advice. Invest at your own risk.