AMRX
R500#154 today
EARNINGStomorrow BMO
$21.51
+0.75% today · +5.54% 1W
Oct 30 close or latest
AMRX against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · AMRX SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #154 | +0.75% | -1.77% | |
| 1 week | #68 | +5.54% | -0.56% | |
| 1 month | #260 | +6.80% | -0.91% | |
| 3 months | #62 | +16.27% | +2.14% | |
| 6 months | #17 | +67.13% | +5.69% | |
| 1 year | #14 | +115.10% | +12.36% | |
| Overall | #20 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.