CON
R500#445 today
EARNINGSThu AMC
$39.85
-1.31% today · -0.87% 1W
Nov 2 close or latest
CON against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · CON SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #445 | -1.31% | +0.82% | |
| 1 week | #369 | -0.87% | -0.45% | |
| 1 month | #151 | +11.78% | -1.01% | |
| 3 months | #23 | +25.94% | +2.24% | |
| 6 months | #10 | +76.53% | +6.26% | |
| 1 year | #13 | +104.55% | +12.91% | |
| Overall | #84 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.